| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| WX2NJ | 0.0 | 00:00:04:57 | 71 | 4 | 4 | 149 | 0.24 | 0.64 | 0.64 | 92 | 1014.7 | |
| WX2NJ-13 | 0.0 | E | 00:00:04:30 | 71 | 0 | 0 | 156 | 0.53 | 0.17 | 0.71 | 89 | 1011.7 |
| FW4111 | 5.5 | E | 00:00:03:16 | 71 | 12 | 19 | 174 | 0.26 | 0.56 | 0.41 | 99 | 1010.9 |
| cw4845 | 5.8 | E | 00:00:04:11 | 73 | 13 | 19 | 150 | 0.25 | 0.51 | 0.37 | 87 | 1010.3 |
| N2XP-2 | 6.1 | N | 00:00:02:43 | 71 | 1 | 0 | 191 | 0.22 | 0.13 | 0.32 | 93 | 1012.9 |
| DW7003 | 8.9 | NW | 00:00:03:22 | 69 | 0 | 0 | 140 | 0.14 | 0.4 | 0.3 | 94 | 1010.8 |
| GW5487 | 9.3 | N | 00:00:00:52 | 70 | 3 | 3 | 151 | 0.05 | 0.34 | 0.34 | 98 | 1011.0 |
| CW8310 | 9.5 | N | 00:00:03:19 | 69 | 0.15 | 0.49 | 0.4 | 93 | 1012.9 | |||
| DW4332 | 9.7 | NW | 00:00:03:22 | 70 | 0 | 217 | 0.4 | 100 | 1009.8 | |||
| GW1838 | 11.3 | SE | 00:00:05:21 | 74 | 7 | 17 | 188 | 0.24 | 0.49 | 0.43 | 86 | 1010.5 |
| N2QKV-13 | 12.1 | NE | 00:00:03:24 | 71 | 5 | 12 | 114 | 0.2 | 0.46 | 0.4 | 90 | 1011.3 |
| FW3894 | 12.5 | NE | 00:00:02:23 | 71 | 10 | 18 | 175 | 0.23 | 0.38 | 0.32 | 92 | 1010.4 |
| FW2015 | 12.7 | S | 00:00:03:16 | 73 | 11 | 18 | 191 | 0.2 | 0.49 | 0.47 | 91 | 1010.5 |
| GW1531 | 13.8 | SW | 00:00:02:18 | 71 | 2 | 8 | 148 | 0.08 | 0.6 | 0.58 | 90 | 1009.9 |
| DW1653 | 14.2 | NE | 00:00:00:08 | 71 | 7 | 17 | 176 | 0.21 | 0.42 | 0.35 | 91 | 1011.6 |
| Dw8565 | 14.5 | S | 00:00:04:50 | 74 | 7 | 15 | 172 | 0.14 | 0.39 | 0.36 | 84 | 1010.6 |
| GW7777 | 15.9 | NW | 00:00:00:06 | 68 | 3 | 6 | 218 | 0 | 0 | 0 | 96 | 1012.4 |
| EW6183 | 17.5 | NW | 00:00:03:09 | 67 | 0 | 3 | 177 | 0.34 | 0.72 | 0.66 | 71 | 1011.9 |
| GW5571 | 18.2 | NW | 00:00:03:59 | 68 | 3 | 7 | 163 | 0.24 | 0.79 | 0.79 | 96 | 1011.5 |
| KC2TER | 20.0 | NE | 00:00:00:52 | 69 | 0 | 1 | 93 | 0.12 | 0.25 | 0.25 | 98 | 1011.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.