(This page will refresh every three minutes)

Weather Stations Near SQ2ODE-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ2ODE-13 0.0 00:00:00:51 3324315091
SP8EBC-12 5.8 NE00:00:00:42 3334302661002.1
SP2OFR-13 17.7 E00:00:03:52 3700292000921004.9
Mruczusie 27.9 SW00:00:13:26 3324333000961010.1
SP2PNP-13 30.5 SW00:00:29:25
GW4386 30.9 W00:00:02:52 3503113000851013.2
EPBY-WX 31.6 SW00:00:26:05 345330100
EPIR-WX 32.4 S00:00:25:58 326280100
SQ2WB-13 34.3 S00:00:13:55 330023700991001.0
SR2ST-13 34.4 SW00:00:05:31 34000000971007.0
SR2ATJ-13 39.9 SW00:00:08:51 35951011.6
SR2CPA-13 48.8 W00:00:03:19 330233100099
DW8078 50.6 NE00:00:13:22 0001009.3
SP2WM 50.7 SE00:00:03:11 3701146000891006.9
SP2BCZ-13 52.5 SW00:00:13:54 33362350099996.2
D0A0126CE 52.9 N00:00:13:10 350026500095981.6
SQ2CDE-4 55.7 N00:00:15:56 3720260871010.0
SO2MK-13 60.7 N00:00:07:07 36881009.6
EPGD 62.1 N00:00:08:51 353260931009.0
SP9MLI-1 63.8 N00:00:12:12 390025000.01951007.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.