| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KA3MCG-13 | 0.0 | 00:00:26:47 | 71 | 1 | 7 | 248 | 0.08 | 0.16 | 0.16 | 92 | 1018.2 | |
| FW7923 | 4.6 | SW | 00:00:03:04 | 68 | 4 | 6 | 257 | 0.26 | 0.55 | 0.55 | 99 | 1022.1 |
| DW0304 | 5.0 | S | 00:11:52:44 | 74 | 0 | 0 | 355 | 0 | 0 | 0 | 81 | 1020.0 |
| K3TLB-13 | 8.6 | E | 00:00:03:18 | 71 | 2 | 7 | 169 | 0.1 | 0.18 | 0.18 | 85 | 1018.6 |
| EW5637 | 8.6 | NE | 00:00:01:39 | 70 | 0 | 1 | 0 | 0.26 | 0.29 | 0.29 | 94 | 1018.8 |
| GW5620 | 8.7 | W | 00:00:07:16 | 71 | 0 | 0 | 157 | 0.28 | 0.32 | 0.32 | 89 | 1016.4 |
| GW0472 | 10.6 | SE | 00:00:02:22 | 69 | 3 | 8 | 181 | 0.12 | 0.11 | 0.11 | 98 | 1018.0 |
| FW7376 | 11.0 | SW | 00:00:01:18 | 70 | 7 | 18 | 175 | 0.31 | 0.31 | 0.31 | 77 | 1019.1 |
| DW0407 | 11.7 | SE | 00:00:12:06 | 72 | 5 | 16 | 191 | 0.08 | 0.08 | 0.08 | 92 | 1017.1 |
| FW0530 | 13.4 | W | 00:00:11:59 | 72 | 1 | 7 | 112 | 0.22 | 0.27 | 0.27 | 92 | 1014.8 |
| EW1671 | 13.9 | NW | 00:00:02:04 | 70 | 2 | 6 | 126 | 0.25 | 0.28 | 0.28 | 39 | 1015.1 |
| FW3881 | 13.9 | SW | 00:00:03:16 | 68 | 1 | 3 | 278 | 0.23 | 0.23 | 0.23 | 91 | 1021.1 |
| KB1FPD | 14.5 | SW | 00:00:04:52 | 68 | 2 | 8 | 230 | 0.47 | 0.45 | 0.47 | 94 | 1019.8 |
| EW5759 | 16.2 | NW | 00:00:01:51 | 70 | 7 | 16 | 149 | 0.26 | 0.29 | 0.29 | 64 | 1018.3 |
| DW6064 | 16.6 | NW | 00:00:01:51 | 72 | 6 | 11 | 136 | 0.18 | 0.23 | 0.23 | 91 | 1017.6 |
| EW4096 | 17.6 | S | 00:00:01:11 | 70 | 0 | 0 | 152 | 0 | 0 | 0 | 91 | 1017.6 |
| FW6463 | 17.7 | NW | 00:00:02:03 | 71 | 3 | 12 | 267 | 0.05 | 0.06 | 0.06 | 99 | 1021.3 |
| CW1323 | 18.6 | SW | 00:00:01:51 | 71 | 7 | 14 | 168 | 0.12 | 0.16 | 0.16 | 94 | 1018.0 |
| CW1459 | 18.7 | SW | 00:00:04:06 | 71 | 6 | 15 | 150 | 0.21 | 0.34 | 0.34 | 91 | 1016.5 |
| CW4362 | 19.0 | W | 00:00:07:06 | 72 | 4 | 11 | 158 | 0.17 | 0.27 | 0.27 | 100 | 1015.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.