| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GWO459 | 0.0 | 00:00:00:05 | 52 | 2 | 9 | 103 | 0.01 | 0.31 | 0.31 | 84 | 1026.5 | |
| GW7961 | 26.1 | NW | 00:00:09:27 | 56 | 1 | 7 | 0 | 0.13 | 0.14 | 0.14 | 85 | 1026.0 |
| EW1736 | 27.2 | S | 00:00:13:14 | 53 | 14 | 26 | 111 | 0.12 | 0.54 | 0.54 | 85 | 1027.9 |
| DW8522 | 40.7 | S | 00:00:14:45 | 51 | 1 | 5 | 155 | 0.02 | 0.3 | 0.3 | 92 | 1027.8 |
| ZL1TQN | 59.6 | SE | 00:00:00:04 | 49 | 2 | 7 | 136 | 0.02 | 0.31 | 0.31 | 92 | 1028.1 |
| CW5039 | 59.7 | SW | 00:00:01:03 | 52 | 10 | 13 | 159 | 0.02 | 0.23 | 0.23 | 89 | 1026.5 |
| CW9203 | 75.9 | W | 00:00:07:02 | 57 | 1 | 2 | 225 | 0.03 | 0.07 | 0.07 | 4 | 1026.8 |
| CW4778 | 76.1 | W | 00:00:17:04 | 57 | 0 | 2 | 230 | 0.03 | 0.05 | 0.05 | 92 | 1026.8 |
| FW5399 | 77.7 | SE | 00:00:00:41 | 48 | 0 | 0 | 265 | 0.01 | 0.35 | 0.35 | 97 | 1028.8 |
| EW8155 | 81.9 | NW | 00:00:14:33 | 56 | 0 | 0 | 236 | 0.03 | 0.03 | 0.03 | 90 | 1022.9 |
| FW1494 | 83.1 | NW | 00:00:01:44 | 56 | 3 | 3 | 235 | 0.03 | 0.04 | 0.04 | 91 | 1025.8 |
| ZL1KPB-13 | 83.7 | SW | 00:00:04:30 | 46 | 2 | 7 | 25 | 0 | 0 | 0 | 97 | 1029.7 |
| DW0000 | 83.8 | W | 00:00:40:01 | 55 | 5 | 7 | 258 | 0.01 | 0.09 | 0.09 | 94 | 1024.1 |
| GW3416 | 84.6 | W | 00:00:24:51 | 57 | 0 | 2 | 299 | 0.02 | 0.02 | 0.02 | 89 | 1025.3 |
| zl1uth | 120.8 | SW | 00:00:09:04 | 47 | 0 | 2 | 335 | 0 | 0.22 | 0.22 | 92 | 1036.7 |
| DW3921 | 149.6 | SE | 00:00:05:01 | 49 | 5 | 16 | 202 | 0 | 0.01 | 0.01 | 96 | 1033.3 |
| ZL1CTS-13 | 150.4 | SW | 00:00:00:04 | 49 | 1 | 5 | 94 | 0 | 0.01 | 0.01 | 81 | 1018.3 |
| FW9291 | 159.9 | SE | 00:00:07:10 | 48 | 3 | 8 | 245 | 0 | 0.33 | 0.33 | 85 | 1031.7 |
| ZL2IH | 166.7 | SW | 00:00:04:30 | 44 | 0 | 4 | 0 | 0.01 | 0.01 | 100 | 1029.4 | |
| CW7972 | 202.3 | S | 00:00:02:52 | 47 | 3 | 8 | 133 | 0 | 0.33 | 0.33 | 83 | 1033.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.