(This page will refresh every three minutes)

Weather Stations Near GW5701

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW7570 3.9 S00:00:02:27 712417800.030.03941013.9
GW5669 6.2 NW00:00:01:18 70441400.050.010.01971015.7
DW3167 8.5 NE00:00:02:49 700233800.80.19981011.1
GW5695 9.2 NE00:00:01:35 716826400.010.01941010.2
EW3529 10.8 S00:00:03:42 71581750.010.590.02811014.5
GW5689 12.3 NW00:00:01:24 70005300.010.01991013.6
GW5673 14.2 E00:00:08:07 724916200.610.01941012.7
GW6488 14.3 W00:00:03:26 7000500.020.0299979.3
GW5748 15.0 SW00:00:01:53 702418200.020.02951014.2
GW5694 16.5 E00:00:01:24 710014100.010.01991013.5
GW5848 17.7 E00:00:03:01 712415600.580.01971013.9
GW5677 18.9 SE00:00:01:24 661115334000991012.6
GW5727 19.0 NW00:00:01:41 69116800.020.02991015.6
Dw3544 21.4 E00:00:03:04 731719001.10.03881014.9
K4EME-15 21.5 SW00:00:34:32 69000192.720.39
GW4719 22.7 NW00:00:04:41 69001170.070.10.1991017.2
GW6489 23.0 NE00:00:01:29 72129600093988.8
GW5656 24.0 NW00:00:01:18 700026900.090.09991017.9
GW5711 24.7 S00:00:01:41 700015500.010.01981016.6
KQ4VHC 26.4 SE00:00:02:52 731523300.520.01881012.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.