| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5555 | 0.0 | 00:00:02:24 | 54 | 10 | 11 | 16 | 0 | 0.27 | 0.27 | 94 | 1017.1 | |
| GW0659 | 2.4 | W | 00:00:02:24 | 55 | 7 | 11 | 346 | 0 | 0.27 | 0.27 | 94 | 1022.0 |
| GW6731 | 4.6 | NE | 00:00:14:47 | 53 | 6 | 13 | 324 | 0.12 | 0.25 | 0.25 | 93 | 1021.4 |
| GW4063 | 4.6 | SE | 00:00:14:52 | 55 | 13 | 19 | 328 | 0.07 | 0.24 | 0.24 | 94 | 1021.8 |
| GW2412 | 5.3 | E | 00:00:05:08 | 54 | 14 | 19 | 339 | 0.09 | 0.26 | 0.26 | 1 | 1021.2 |
| GW6296 | 6.1 | SE | 00:00:00:24 | 54 | 10 | 14 | 23 | 0.14 | 0.35 | 0.35 | 96 | 1020.2 |
| GW0799 | 6.2 | S | 00:00:02:30 | 55 | 0 | 0 | 7 | 0.17 | 0.62 | 0.62 | 98 | 1153.4 |
| ew9495 | 7.0 | E | 00:00:00:04 | 7 | 15 | 326 | 0.09 | 0.26 | 0.26 | 1009.2 | ||
| GW1986 | 9.1 | SE | 00:00:05:05 | 55 | 9 | 15 | 307 | 0.04 | 0.22 | 0.22 | 93 | 1021.0 |
| GW2424 | 9.8 | N | 00:00:12:51 | 52 | 4 | 9 | 333 | 0.16 | 0.41 | 0.41 | 98 | 1022.8 |
| GW3897 | 9.9 | SE | 00:00:00:17 | 55 | 6 | 11 | 157 | 0.06 | 0.22 | 0.22 | 91 | 1010.7 |
| ew4238 | 10.2 | W | 00:00:14:45 | 56 | 2 | 4 | 351 | 0.07 | 0.33 | 0.33 | 91 | 1017.8 |
| GW5467 | 11.2 | SE | 00:00:01:48 | 56 | 11 | 15 | 350 | 0.17 | 0.43 | 0.43 | 95 | 1021.1 |
| GW4117 | 12.2 | S | 00:00:14:47 | 55 | 12 | 15 | 352 | 0.13 | 0.4 | 0.4 | 94 | 1019.3 |
| GW5386 | 13.4 | SE | 00:00:14:54 | 57 | 4 | 8 | 319 | 0.12 | 0.28 | 0.28 | 81 | 1019.8 |
| GW5385 | 14.0 | SE | 00:00:00:12 | 57 | 1 | 6 | 300 | 0.09 | 0.28 | 0.28 | 90 | 1022.9 |
| GW4137 | 15.8 | SE | 00:00:29:27 | 56 | 9 | 15 | 347 | 0.04 | 0.11 | 0.11 | 93 | 1020.2 |
| GW7428 | 16.8 | SE | 00:00:14:50 | 58 | 6 | 12 | 307 | 0.13 | 0.25 | 0.25 | 100 | 1020.2 |
| DW9605 | 17.0 | SW | 00:00:15:25 | 56 | 7 | 11 | 53 | 0.05 | 0.11 | 0.11 | 95 | 1017.4 |
| DW4776 | 17.1 | E | 00:00:14:37 | 57 | 12 | 17 | 335 | 0.07 | 0.15 | 0.15 | 87 | 1020.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.