| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4086 | 0.0 | 00:00:08:34 | 57 | 2 | 7 | 303 | 0.15 | 0.32 | 0.32 | 92 | 1020.6 | |
| GW3487 | 4.9 | NE | 00:00:09:20 | 57 | 10 | 14 | 324 | 0.16 | 0.33 | 0.33 | 93 | 1020.4 |
| GW1852 | 5.3 | NW | 00:05:39:32 | 61 | 0 | 3 | 105 | 0 | 0 | 0 | 81 | 1019.4 |
| fw5711 | 5.7 | NE | 00:00:08:54 | 57 | 2 | 9 | 0 | 0.17 | 0.38 | 0.38 | 94 | 1021.1 |
| GW5004 | 6.4 | SW | 00:00:00:42 | 56 | 9 | 11 | 298 | 0.17 | 0.3 | 0.3 | 97 | 1021.7 |
| GW4018 | 6.4 | SW | 00:00:08:53 | 55 | 6 | 15 | 360 | 0.29 | 0.52 | 0.52 | 95 | 1020.9 |
| GW1952 | 6.6 | S | 00:00:08:54 | 57 | 7 | 12 | 275 | 0.09 | 0.16 | 0.15 | 79 | 1021.0 |
| GW4843 | 7.0 | NE | 00:00:02:24 | 57 | 3 | 4 | 329 | 0.38 | 0.53 | 0.53 | 98 | 1022.4 |
| GW3478 | 8.1 | NW | 00:00:09:07 | 56 | 7 | 13 | 321 | 0.28 | 0.49 | 0.49 | 93 | 1021.1 |
| GW6591 | 8.4 | NE | 00:00:03:49 | 57 | 7 | 12 | 332 | 0.1 | 0.16 | 0.16 | 94 | 1019.9 |
| GW0484 | 9.1 | NE | 00:00:00:36 | 57 | 1 | 2 | 108 | 0.54 | 0.93 | 0.93 | 96 | 1016.7 |
| GW1753 | 9.2 | E | 00:00:03:45 | 58 | 2 | 4 | 299 | 0.12 | 0.14 | 0.14 | 97 | 1024.1 |
| GW4098 | 9.7 | SE | 00:00:09:46 | 58 | 8 | 13 | 350 | 0.06 | 0.13 | 0.12 | 93 | 1012.2 |
| GW1728 | 10.2 | W | 00:00:05:00 | 57 | 1 | 1 | 66 | 0.05 | 0.66 | 0.66 | 96 | 1022.4 |
| GW3488 | 10.5 | SW | 00:00:09:23 | 56 | 7 | 15 | 328 | 0.17 | 0.31 | 0.31 | 95 | 1022.0 |
| GW7281 | 11.9 | NW | 00:00:08:57 | 55 | 10 | 14 | 313 | 0.18 | 0.52 | 0.52 | 94 | 1021.4 |
| DW4779 | 12.8 | E | 00:00:09:08 | 57 | 0 | 2 | 190 | 0.07 | 0.13 | 0.13 | 94 | 1020.7 |
| GW4097 | 12.9 | SE | 00:00:00:48 | 58 | 9 | 11 | 320 | 0.19 | 0.19 | 0.19 | 96 | 1022.6 |
| EW8201 | 13.1 | NW | 00:00:09:54 | 56 | 8 | 12 | 315 | 0.13 | 0.48 | 0.48 | 94 | 1006.6 |
| GW4855 | 13.8 | NW | 00:00:09:15 | 56 | 7 | 12 | 321 | 0.15 | 0.45 | 0.45 | 33 | 1020.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.