| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4063 | 0.0 | 00:00:05:07 | 55 | 15 | 22 | 326 | 0.08 | 0.08 | 0.08 | 95 | 1021.6 | |
| GW6296 | 3.2 | SW | 00:00:05:04 | 55 | 11 | 16 | 341 | 0.06 | 0.06 | 0.06 | 92 | 1019.2 |
| GW2412 | 3.5 | NE | 00:00:00:23 | 54 | 13 | 19 | 328 | 0.04 | 0.04 | 0.04 | 1 | 1020.7 |
| GW5555 | 4.6 | NW | 00:00:03:42 | 54 | 10 | 13 | 10 | 0.19 | 0.06 | 0.06 | 95 | 1016.4 |
| GW3897 | 5.3 | SE | 00:00:04:41 | 56 | 4 | 7 | 180 | 0.04 | 0.04 | 0.04 | 90 | 1010.1 |
| ew9495 | 5.7 | NE | 00:00:04:46 | 7 | 11 | 348 | 0.03 | 0.03 | 0.03 | 1008.5 | ||
| GW1986 | 5.8 | S | 00:00:00:21 | 56 | 8 | 16 | 331 | 0.11 | 0.11 | 0.11 | 92 | 1020.5 |
| GW0799 | 6.1 | SW | 00:00:04:05 | 55 | 0 | 0 | 351 | 0.28 | 0.16 | 0.16 | 97 | 1152.5 |
| GW6731 | 6.1 | N | 00:00:05:03 | 53 | 5 | 13 | 336 | 0.03 | 0.03 | 0.03 | 92 | 1020.8 |
| GW0659 | 6.8 | NW | 00:00:03:48 | 55 | 8 | 10 | 354 | 0.19 | 0.07 | 0.07 | 94 | 1021.2 |
| GW5467 | 7.3 | SE | 00:00:03:19 | 56 | 8 | 9 | 344 | 0.24 | 0.18 | 0.18 | 94 | 1020.5 |
| GW5386 | 8.9 | SE | 00:00:05:15 | 59 | 3 | 5 | 6 | 0.04 | 0.04 | 0.04 | 75 | 1019.4 |
| GW5385 | 9.5 | SE | 00:00:05:37 | 59 | 3 | 6 | 34 | 0.03 | 0.03 | 0.03 | 81 | 1022.2 |
| GW4117 | 10.9 | SW | 00:00:05:06 | 57 | 8 | 13 | 320 | 0.18 | 0.18 | 0.18 | 93 | 1018.5 |
| GW7428 | 12.1 | SE | 00:00:05:05 | 60 | 5 | 9 | 354 | 0.04 | 0.04 | 0.04 | 100 | 1019.8 |
| GW4137 | 12.4 | S | 00:00:04:40 | 57 | 5 | 10 | 272 | 0.06 | 0.06 | 0.06 | 93 | 1019.7 |
| GW6711 | 12.8 | SE | 00:00:04:46 | 59 | 0 | 2 | 0 | 0.08 | 0.08 | 0.08 | 100 | 1021.0 |
| GW2424 | 12.9 | NW | 00:00:04:42 | 53 | 2 | 4 | 319 | 0.09 | 0.14 | 0.14 | 98 | 1022.4 |
| DW4776 | 13.0 | E | 00:00:04:57 | 58 | 10 | 17 | 345 | 0 | 0 | 0 | 83 | 1020.2 |
| EW9427 | 13.4 | SE | 00:00:05:11 | 59 | 8 | 11 | 17 | 0.04 | 0.04 | 0.04 | 86 | 1020.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.