| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2672 | 0.0 | 00:00:05:37 | 56 | 2 | 5 | 219 | 0.08 | 0.21 | 0.21 | 92 | 1020.0 | |
| EW7714 | 2.4 | W | 00:00:05:35 | 56 | 0 | 2 | 249 | 0.03 | 0.13 | 0.13 | 98 | 1019.4 |
| CW1353 | 4.4 | S | 00:00:10:17 | 57 | 1 | 4 | 248 | 0.06 | 0.19 | 0.19 | 99 | 1021.2 |
| N4SZO-7 | 4.7 | SE | 00:00:01:02 | 57 | 8 | 10 | 151 | 0.06 | 0.28 | 0.28 | 99 | 1021.4 |
| KF4IRC | 8.5 | E | 00:00:06:10 | 58 | 0 | 2 | 286 | 0.06 | 0.28 | 0.28 | 80 | 1020.7 |
| KO5S | 11.1 | W | 00:00:06:16 | 56 | 0 | 0 | 0.1 | 0.22 | 0.22 | 93 | 1016.0 | |
| GW2037 | 11.9 | N | 00:00:07:30 | 56 | 0 | 1 | 219 | 0.07 | 0.18 | 0.22 | 97 | 1018.0 |
| K0YP | 13.7 | W | 00:00:05:59 | 56 | 0 | 2 | 230 | 0.09 | 0.23 | 0.23 | 93 | 1020.9 |
| GW2175 | 19.5 | E | 00:00:00:34 | 56 | 0 | 0 | 126 | 0.07 | 0.32 | 0.32 | 95 | 1022.0 |
| GW0643 | 20.8 | NW | 00:00:03:28 | 56 | 0 | 0 | 0 | 0.06 | 0.3 | 0.3 | 96 | 1020.0 |
| DW6471 | 22.6 | E | 00:00:03:29 | 57 | 0 | 2 | 230 | 0.06 | 0.28 | 0.28 | 95 | 1019.6 |
| KX4DU | 24.7 | SE | 00:00:01:14 | 57 | 1 | 4 | 252 | 0.06 | 0.23 | 0.23 | 97 | 1019.5 |
| GW4878 | 24.7 | N | 00:00:05:54 | 55 | 0 | 6 | 0 | 0.01 | 0.24 | 0.19 | 94 | 1019.3 |
| GW2297 | 25.6 | NW | 00:00:05:40 | 55 | 0 | 2 | 244 | 0.01 | 0.21 | 0.2 | 96 | 1019.5 |
| KC5LIO | 27.2 | SE | 00:00:19:30 | 57 | 1 | 3 | 270 | 0.12 | 0.28 | 0.28 | 91 | 1019.6 |
| EW1604 | 27.8 | SW | 00:00:05:44 | 56 | 0 | 0 | 66 | 0.06 | 0.17 | 0.17 | 98 | 1019.8 |
| EW0390 | 31.5 | NE | 00:00:04:16 | 56 | 0 | 1 | 346 | 0 | 0.24 | 0.19 | 92 | 1019.3 |
| FW9403 | 32.0 | SE | 00:00:01:37 | 57 | 0 | 0 | 348 | 0.05 | 0.42 | 0.42 | 99 | 1020.4 |
| DW2686 | 32.0 | SE | 00:00:00:40 | 57 | 0 | 2 | 272 | 0.06 | 0.25 | 0.25 | 94 | 1017.8 |
| GW5750 | 32.6 | SE | 00:00:01:32 | 57 | 1 | 1 | 313 | 0 | 0.29 | 0.29 | 97 | 1020.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.