| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2585 | 0.0 | 00:00:01:43 | 62 | 1 | 1 | 322 | 0.31 | 0.14 | 0.14 | 91 | 1015.1 | |
| EW2027 | 4.9 | NW | 00:00:15:04 | 68 | 2 | 8 | 299 | 0.04 | 0.05 | 0.05 | 71 | 1018.2 |
| EW4283 | 6.8 | NE | 00:00:06:12 | 67 | 2 | 4 | 314 | 0 | 0.01 | 0.01 | 66 | 1014.2 |
| W5DRO-13 | 27.5 | S | 00:00:04:33 | 63 | 5 | 14 | 30 | 1.09 | 0.2 | 0.2 | 88 | 1016.7 |
| W5YDW | 29.5 | NW | 00:00:05:28 | 62 | 7 | 10 | 111 | 0.11 | 0.12 | 0.12 | 80 | 1012.1 |
| GW7291 | 29.8 | SW | 00:00:01:14 | 61 | 7 | 13 | 310 | 0.07 | 0.24 | 0.24 | 94 | 1014.2 |
| DW7590 | 32.2 | SW | 00:00:04:18 | 62 | 9 | 21 | 91 | 0.17 | 0.17 | 0.17 | 83 | 1011.8 |
| FW7079 | 32.4 | SW | 00:00:06:11 | 62 | 1 | 3 | 46 | 0.14 | 0.15 | 0.14 | 88 | 1013.7 |
| EW4071 | 35.7 | N | 00:00:06:14 | 67 | 19 | 25 | 148 | 0.05 | 0.06 | 0.06 | 68 | 1007.3 |
| KC0HJX | 37.9 | SW | 00:00:02:04 | 63 | 4 | 15 | 111 | 0.21 | 0.21 | 0.21 | 87 | 1012.2 |
| EW6087 | 39.3 | SW | 00:00:06:14 | 63 | 0 | 0 | 355 | 0.16 | 0.17 | 0.17 | 87 | 1011.0 |
| GW3701 | 39.4 | SW | 00:00:00:26 | 61 | 4 | 6 | 189 | 0.07 | 0.16 | 0.16 | 94 | 1012.5 |
| GW5877 | 39.6 | SW | 00:00:04:02 | 63 | 1 | 1 | 217 | 0 | 0.2 | 0.2 | 87 | 1017.0 |
| DW8343 | 39.7 | SW | 00:00:03:56 | 62 | 0 | 1 | 31 | 0 | 0.21 | 0.21 | 97 | 1014.2 |
| EW3517 | 40.2 | SW | 00:00:06:21 | 64 | 0 | 0 | 53 | 0.19 | 0.2 | 0.2 | 86 | 1009.1 |
| GW3437 | 40.5 | SW | 00:00:04:25 | 62 | 1 | 2 | 95 | 0 | 0.24 | 0.24 | 98 | 1013.7 |
| FW6834 | 40.9 | SW | 00:00:16:05 | 64 | 0 | 7 | 186 | 0.24 | 0.24 | 83 | 1053.2 | |
| FW2084 | 42.1 | SW | 00:00:03:38 | 64 | 2 | 18 | 55 | 0.08 | 0 | 0.08 | 86 | 1013.9 |
| KP4DJT | 42.2 | SW | 00:00:09:27 | 64 | 7 | 9 | 115 | 0.23 | 0.23 | 0.23 | 85 | 1012.1 |
| DW2781 | 42.4 | SW | 00:00:02:02 | 65 | 8 | 17 | 78 | 0.18 | 0.19 | 0.19 | 82 | 1012.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.