| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW0799 | 0.0 | 00:00:02:31 | 55 | 0 | 0 | 7 | 0.17 | 0.62 | 0.62 | 98 | 1153.4 | |
| GW6296 | 3.8 | E | 00:00:00:25 | 54 | 10 | 14 | 23 | 0.14 | 0.35 | 0.35 | 96 | 1020.2 |
| GW1986 | 5.4 | SE | 00:00:05:06 | 55 | 9 | 15 | 307 | 0.04 | 0.22 | 0.22 | 93 | 1021.0 |
| GW4117 | 6.0 | S | 00:00:14:48 | 55 | 12 | 15 | 352 | 0.13 | 0.4 | 0.4 | 94 | 1019.3 |
| GW4063 | 6.1 | NE | 00:00:14:53 | 55 | 13 | 19 | 328 | 0.07 | 0.24 | 0.24 | 94 | 1021.8 |
| GW5555 | 6.2 | N | 00:00:02:25 | 54 | 10 | 11 | 16 | 0 | 0.27 | 0.27 | 94 | 1017.1 |
| GW0659 | 6.2 | N | 00:00:02:25 | 55 | 7 | 11 | 346 | 0 | 0.27 | 0.27 | 94 | 1022.0 |
| GW5467 | 7.7 | SE | 00:00:01:49 | 56 | 11 | 15 | 350 | 0.17 | 0.43 | 0.43 | 95 | 1021.1 |
| ew4238 | 8.8 | NW | 00:00:14:46 | 56 | 2 | 4 | 351 | 0.07 | 0.33 | 0.33 | 91 | 1017.8 |
| GW2412 | 9.3 | NE | 00:00:05:09 | 54 | 14 | 19 | 339 | 0.09 | 0.26 | 0.26 | 1 | 1021.2 |
| GW3897 | 9.7 | E | 00:00:00:18 | 55 | 6 | 11 | 157 | 0.06 | 0.22 | 0.22 | 91 | 1010.7 |
| GW6731 | 10.4 | NE | 00:00:14:48 | 53 | 6 | 13 | 324 | 0.12 | 0.25 | 0.25 | 93 | 1021.4 |
| DW9605 | 10.9 | SW | 00:00:15:26 | 56 | 7 | 11 | 53 | 0.05 | 0.11 | 0.11 | 95 | 1017.4 |
| GW4137 | 10.9 | SE | 00:00:29:28 | 56 | 9 | 15 | 347 | 0.04 | 0.11 | 0.11 | 93 | 1020.2 |
| ew9495 | 11.5 | NE | 00:00:00:05 | 7 | 15 | 326 | 0.09 | 0.26 | 0.26 | 1009.2 | ||
| EW8201 | 12.7 | SE | 00:00:14:30 | 56 | 7 | 11 | 330 | 0.07 | 0.4 | 0.4 | 94 | 1006.2 |
| GW5386 | 13.5 | E | 00:00:14:55 | 57 | 4 | 8 | 319 | 0.12 | 0.28 | 0.28 | 81 | 1019.8 |
| GW5385 | 13.7 | E | 00:00:00:13 | 57 | 1 | 6 | 300 | 0.09 | 0.28 | 0.28 | 90 | 1022.9 |
| GW4855 | 13.9 | S | 00:00:14:43 | 56 | 9 | 15 | 314 | 0.14 | 0.4 | 0.4 | 34 | 1020.5 |
| GW7281 | 14.0 | SE | 00:00:00:15 | 55 | 8 | 15 | 309 | 0.17 | 0.5 | 0.5 | 94 | 1021.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.