| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9291 | 0.0 | 00:00:07:59 | 48 | 3 | 7 | 239 | 0 | 0.33 | 0.33 | 86 | 1031.5 | |
| DW3921 | 41.4 | NE | 00:00:25:48 | 49 | 5 | 16 | 202 | 0 | 0.01 | 0.01 | 96 | 1033.3 |
| ZL2VAX | 85.2 | SW | 00:00:00:06 | 45 | 0 | 0 | 0 | 0.76 | 0.76 | 90 | 1032.8 | |
| FW5399 | 85.5 | N | 00:00:02:18 | 49 | 0 | 1 | 331 | 0.02 | 0.35 | 0.35 | 97 | 1028.5 |
| CW7972 | 91.9 | SW | 00:00:00:52 | 47 | 3 | 11 | 137 | 0 | 0.33 | 0.33 | 84 | 1033.0 |
| GW0774 | 99.0 | SW | 00:00:00:17 | 46 | 11 | 16 | 94 | 0 | 0.41 | 0.41 | 84 | 1030.2 |
| ZL1TQN | 101.6 | NW | 00:00:10:51 | 50 | 2 | 5 | 159 | 0.06 | 0.29 | 0.29 | 92 | 1028.1 |
| zl1uth | 103.8 | NW | 00:00:02:52 | 50 | 0 | 2 | 233 | 0 | 0.24 | 0.22 | 90 | 1036.3 |
| DW8522 | 120.0 | NW | 00:00:05:35 | 52 | 2 | 6 | 134 | 0.04 | 0.28 | 0.28 | 92 | 1027.6 |
| FW8089 | 129.8 | SW | 00:00:04:58 | 49 | 6 | 17 | 129 | 0 | 0.17 | 0.17 | 60 | 1031.5 |
| EW1736 | 135.2 | NW | 00:00:04:06 | 53 | 10 | 21 | 129 | 0.1 | 0.46 | 0.47 | 85 | 1027.5 |
| ZL1KPB-13 | 139.5 | NW | 00:00:04:51 | 47 | 1 | 2 | 68 | 0 | 0 | 0 | 97 | 1029.7 |
| CW5039 | 148.1 | NW | 00:00:01:51 | 54 | 16 | 21 | 121 | 0.12 | 0.22 | 0.22 | 92 | 1025.8 |
| ZL1CTS-13 | 151.0 | NW | 00:00:00:51 | 50 | 1 | 10 | 223 | 0 | 0.01 | 0.01 | 83 | 1018.0 |
| DW6233 | 155.2 | SW | 00:00:20:31 | 49 | 8 | 15 | 190 | 0 | 0.13 | 0.13 | 69 | 1032.5 |
| GWO459 | 159.9 | NW | 00:00:05:52 | 52 | 1 | 9 | 77 | 0.05 | 0.31 | 0.31 | 85 | 1026.2 |
| ZL2IH | 165.2 | W | 00:00:05:39 | 44 | 1 | 7 | 45 | 0 | 0.01 | 0.01 | 100 | 1029.2 |
| DW0942 | 165.6 | SW | 00:00:05:18 | 48 | 4 | 14 | 301 | 0 | 0.43 | 0.43 | 77 | 1031.6 |
| ZL2ARL | 166.3 | SW | 00:00:05:21 | 45 | 14 | 36 | 145 | 0 | 0.42 | 0.42 | 73 | 1033.5 |
| GW7961 | 182.6 | NW | 00:00:00:14 | 57 | 1 | 4 | 128 | 0.03 | 0.03 | 0.03 | 82 | 1025.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.