| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7284 | 0.0 | 00:00:07:14 | 40 | 24 | 31 | 43 | 0 | 0.03 | 0.03 | 93 | 1007.0 | |
| DW1282 | 1.5 | SE | 00:00:07:40 | 41 | 16 | 29 | 2 | 0.02 | 0.06 | 0.06 | 100 | 1007.4 |
| DW6487 | 2.6 | SE | 00:00:06:46 | 40 | 0 | 2 | 173 | 0.01 | 0.05 | 0.04 | 98 | 1007.0 |
| FW5207 | 5.2 | SW | 00:00:07:16 | 42 | 9 | 25 | 359 | 0.02 | 0.03 | 0.03 | 99 | 1007.2 |
| FW6429 | 6.0 | SE | 00:00:06:53 | 40 | 15 | 27 | 69 | 0 | 0 | 0 | 87 | 1007.5 |
| FW2830 | 7.2 | W | 00:00:07:05 | 41 | 15 | 27 | 360 | 0.02 | 0.02 | 0.02 | 100 | 1007.2 |
| FW6411 | 8.4 | SE | 00:00:01:41 | 41 | 12 | 21 | 333 | 0.02 | 0.14 | 0.14 | 95 | 1007.3 |
| FW1568 | 8.9 | SE | 00:00:07:07 | 40 | 9 | 17 | 341 | 0.01 | 0.1 | 0.1 | 92 | 1007.6 |
| GW0275 | 9.3 | SW | 00:00:07:11 | 42 | 6 | 21 | 73 | 0.04 | 0.07 | 0.06 | 96 | 1007.2 |
| FW6325 | 10.9 | NW | 00:00:07:03 | 41 | 5 | 14 | 277 | 0.01 | 0.03 | 0.02 | 94 | 1006.8 |
| FW0916 | 13.1 | S | 00:00:07:27 | 42 | 6 | 18 | 49 | 0.02 | 0.09 | 0.09 | 93 | 1006.6 |
| FW8732 | 14.9 | SW | 00:00:06:49 | 43 | 15 | 28 | 331 | 0.01 | 0.04 | 0.03 | 98 | 1006.8 |
| GW4197 | 16.0 | SE | 00:00:02:41 | 39 | 12 | 18 | 314 | 0.03 | 0.7 | 0.56 | 99 | 1011.2 |
| EW1804 | 16.0 | SE | 00:00:02:21 | 40 | 13 | 25 | 350 | 0.01 | 0.17 | 0.17 | 99 | 1006.4 |
| EW5705 | 16.3 | NW | 00:00:07:03 | 46 | 4 | 15 | 7 | 0 | 0.04 | 0.02 | 88 | 1006.8 |
| FW6288 | 17.4 | W | 00:00:07:09 | 43 | 13 | 23 | 66 | 0.02 | 0.04 | 0.03 | 93 | 1006.9 |
| FW4763 | 18.4 | NW | 00:00:07:01 | 44 | 10 | 30 | 56 | 0 | 0.03 | 0.01 | 97 | 1006.7 |
| FW3959 | 20.1 | SW | 00:00:06:44 | 43 | 20 | 26 | 55 | 0 | 0.01 | 0.01 | 93 | 1008.3 |
| FW3257 | 20.3 | S | 00:00:07:24 | 42 | 14 | 24 | 13 | 0 | 0.09 | 0.09 | 100 | 1007.2 |
| FW6237 | 20.9 | NW | 00:00:06:53 | 44 | 1 | 8 | 185 | 0 | 0.01 | 0 | 93 | 1006.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.