| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6429 | 0.0 | 00:00:03:56 | 58 | 1 | 11 | 287 | 0 | 0 | 0 | 87 | 1004.7 | |
| FW6411 | 2.5 | SE | 00:00:04:20 | 58 | 6 | 14 | 152 | 0.01 | 0.68 | 0.68 | 95 | 1004.2 |
| FW1568 | 3.1 | S | 00:00:18:43 | 58 | 3 | 12 | 12 | 0.01 | 0.23 | 0.23 | 92 | 1004.6 |
| DW6487 | 3.4 | NW | 00:00:03:27 | 58 | 0 | 0 | 360 | 0.02 | 0.59 | 0.59 | 98 | 1004.2 |
| DW1282 | 4.5 | NW | 00:00:03:37 | 57 | 1 | 6 | 114 | 0.02 | 0.69 | 0.69 | 100 | 1004.4 |
| FW7284 | 6.0 | NW | 00:00:03:47 | 57 | 3 | 7 | 159 | 0.02 | 0.72 | 0.72 | 100 | 1004.4 |
| FW5207 | 7.4 | NW | 00:00:03:58 | 56 | 0 | 0 | 6 | 0.04 | 0.82 | 0.82 | 100 | 1004.4 |
| GW0275 | 9.3 | W | 00:00:03:39 | 56 | 1 | 3 | 4 | 0.03 | 0.74 | 0.74 | 98 | 1004.4 |
| FW0916 | 10.4 | SW | 00:00:03:53 | 57 | 3 | 12 | 145 | 0.01 | 0.46 | 0.46 | 94 | 1004.2 |
| FW2830 | 11.8 | NW | 00:00:04:21 | 55 | 0 | 2 | 12 | 0.03 | 0.8 | 0.8 | 100 | 1004.4 |
| EW1804 | 12.4 | E | 00:00:04:22 | 58 | 9 | 17 | 145 | 0.01 | 0.57 | 0.57 | 99 | 1004.6 |
| FW6325 | 16.2 | NW | 00:00:18:56 | 55 | 1 | 4 | 41 | 0.08 | 0.72 | 0.72 | 98 | 1004.6 |
| FW3257 | 16.3 | SW | 00:00:04:07 | 59 | 2 | 9 | 125 | 0 | 0.39 | 0.39 | 100 | 1004.6 |
| FW3928 | 16.9 | SE | 00:00:04:05 | 59 | 2 | 12 | 125 | 0 | 0.51 | 0.51 | 100 | 1004.7 |
| EW2654 | 17.0 | E | 00:00:03:55 | 58 | 6 | 17 | 145 | 0 | 0.65 | 0.65 | 100 | 1004.5 |
| FW8732 | 17.2 | W | 00:00:03:24 | 54 | 1 | 5 | 6 | 0.02 | 0.69 | 0.69 | 99 | 1004.9 |
| FW3959 | 18.5 | SW | 00:00:18:26 | 59 | 2 | 7 | 140 | 0.01 | 0.2 | 0.2 | 96 | 1005.5 |
| FW6971 | 20.9 | S | 00:00:03:48 | 59 | 4 | 11 | 103 | 0 | 0.52 | 0.52 | 99 | 1004.0 |
| FW0729 | 21.1 | SE | 00:00:03:31 | 58 | 12 | 16 | 118 | 0 | 0.39 | 0.39 | 94 | 1004.0 |
| FW6288 | 21.6 | NW | 00:00:19:00 | 54 | 16 | 21 | 18 | 0.04 | 0.51 | 0.51 | 98 | 1004.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.