| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5795 | 0.0 | 00:00:02:23 | 41 | 1 | 6 | 156 | 0.01 | 0.04 | 0.04 | 76 | 1016.3 | |
| K1TTC | 0.0 | 00:00:03:03 | 41 | 1 | 6 | 159 | 0.01 | 0.04 | 0.04 | 76 | 1016.3 | |
| DW7873 | 4.8 | E | 00:00:00:35 | 41 | 0 | 4 | 0 | 0.02 | 0.06 | 0.06 | 87 | 1014.7 |
| KC1ELF | 6.1 | NE | 00:00:09:16 | 39 | 1 | 4 | 246 | 0.04 | 0.07 | 0.07 | 92 | 1014.9 |
| EW7590 | 6.3 | NE | 00:00:00:49 | 41 | 5 | 9 | 195 | 0.03 | 0.07 | 0.07 | 90 | 1015.2 |
| FW0320 | 6.8 | NW | 00:00:05:46 | 39 | 0 | 0 | 83 | 0.05 | 0.08 | 0.08 | 90 | 1016.3 |
| GW2137 | 7.2 | NW | 00:00:03:00 | 40 | 1 | 3 | 138 | 0.04 | 0.05 | 0.05 | 88 | 1013.9 |
| EW8958 | 7.9 | SW | 00:00:00:20 | 41 | 2 | 4 | 168 | 0 | 0.03 | 0.03 | 91 | 1015.4 |
| CW3660 | 8.3 | SW | 00:00:05:35 | 41 | 1 | 7 | 180 | 0.01 | 0.03 | 0.03 | 91 | 1014.9 |
| GW3604 | 8.8 | NW | 00:00:00:48 | 40 | 0 | 0 | 0 | 0.04 | 0.06 | 0.06 | 91 | 1014.1 |
| EW1898 | 9.2 | W | 00:00:05:32 | 39 | 0 | 1 | 262 | 0.02 | 0.03 | 0.03 | 95 | 1014.8 |
| KB1DML-4 | 9.3 | N | 00:00:00:33 | 40 | 1 | 2 | 158 | 0.05 | 0.05 | 0.05 | 92 | 1010.9 |
| W1MWS-13 | 9.8 | SW | 00:00:03:01 | 41 | 2 | 2 | 68 | 0.01 | 0.04 | 0.04 | 99 | 1015.9 |
| Lampton | 9.9 | NW | 00:00:05:18 | 37 | 0 | 2 | 0 | 0.07 | 0.09 | 0.09 | 85 | 1014.6 |
| FW9206 | 10.0 | NW | 00:00:08:27 | 40 | 5 | 11 | 202 | 0.08 | 0.1 | 0.1 | 94 | 1016.6 |
| N1BFO | 10.1 | SW | 00:00:00:22 | 40 | 0 | 1 | 0 | 0.02 | 0.04 | 0.04 | 91 | 1014.4 |
| FW9077 | 10.1 | N | 00:00:03:30 | 38 | 3 | 6 | 130 | 0.07 | 0.11 | 0.11 | 98 | 1014.1 |
| GW6963 | 10.3 | SE | 00:00:02:09 | 41 | 0 | 0 | 153 | 0 | 0.04 | 0.04 | 93 | 1014.7 |
| EW0362 | 10.4 | NW | 00:00:08:47 | 40 | 0 | 0 | 11 | 0.05 | 0.06 | 0.06 | 93 | 1014.9 |
| DW6903 | 10.5 | E | 00:00:08:48 | 40 | 4 | 10 | 172 | 0.02 | 0.07 | 0.07 | 91 | 1013.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.