| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K1TTC | 0.0 | 00:00:09:35 | 63 | 2 | 7 | 324 | 0.06 | 0.06 | 0.06 | 79 | 1008.7 | |
| FW5795 | 0.0 | 00:00:02:24 | 63 | 1 | 7 | 224 | 0.08 | 0.08 | 0.07 | 79 | 1008.7 | |
| DW7873 | 4.8 | E | 00:00:02:57 | 62 | 1 | 7 | 185 | 0.02 | 0.02 | 0.02 | 89 | 1007.2 |
| KC1ELF | 6.1 | NE | 00:00:02:00 | 62 | 2 | 5 | 94 | 0.01 | 0.01 | 0.01 | 94 | 1007.5 |
| EW7590 | 6.3 | NE | 00:00:03:33 | 63 | 3 | 9 | 91 | 0.01 | 0.01 | 0.01 | 92 | 1007.5 |
| FW0320 | 6.8 | NW | 00:00:02:53 | 61 | 1 | 3 | 316 | 0.11 | 0.15 | 0.14 | 1 | 1008.4 |
| GW2137 | 7.2 | NW | 00:00:07:04 | 61 | 2 | 3 | 146 | 0.12 | 0.14 | 0.14 | 91 | 1006.3 |
| EW8958 | 7.9 | SW | 00:00:07:43 | 62 | 2 | 5 | 174 | 0.24 | 0.25 | 0.25 | 96 | 1007.1 |
| CW3660 | 8.3 | SW | 00:00:08:18 | 62 | 4 | 9 | 158 | 0.28 | 0.3 | 0.3 | 95 | 1007.1 |
| GW3604 | 8.8 | NW | 00:00:03:33 | 62 | 1 | 6 | 122 | 0 | 0.02 | 0.02 | 94 | 1006.8 |
| EW1898 | 9.2 | W | 00:00:03:05 | 61 | 0 | 4 | 274 | 0 | 0 | 0 | 98 | 1006.8 |
| KB1DML-4 | 9.3 | N | 00:00:03:19 | 62 | 1 | 3 | 90 | 0.04 | 0.04 | 0.04 | 93 | 1005.7 |
| W1MWS-13 | 9.8 | SW | 00:00:00:57 | 62 | 2 | 3 | 110 | 0.52 | 0.54 | 0.54 | 99 | 1007.2 |
| Lampton | 9.9 | NW | 00:00:03:01 | 59 | 3 | 9 | 87 | 0.06 | 0.09 | 0.09 | 77 | 1007.1 |
| FW9206 | 10.0 | NW | 00:00:03:32 | 61 | 9 | 23 | 121 | 0.18 | 0.23 | 0.23 | 97 | 1008.7 |
| N1BFO | 10.1 | SW | 00:00:02:36 | 62 | 0 | 3 | 224 | 0.68 | 0.89 | 0.73 | 95 | 1006.8 |
| FW9077 | 10.1 | N | 00:00:02:32 | 61 | 1 | 1 | 93 | 0.12 | 0.05 | 0.05 | 98 | 1007.0 |
| EW0362 | 10.4 | NW | 00:00:01:31 | 62 | 1 | 5 | 207 | 0.19 | 0.22 | 0.22 | 96 | 1006.5 |
| DW6903 | 10.5 | E | 00:00:03:31 | 62 | 8 | 17 | 118 | 0 | 0 | 0 | 88 | 1006.5 |
| FW0837 | 10.6 | NE | 00:00:03:19 | 62 | 5 | 16 | 91 | 0.01 | 0.01 | 0.01 | 91 | 1008.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.