| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4077 | 0.0 | 00:00:03:16 | 62 | 6 | 12 | 113 | 0.03 | 0.1 | 0.1 | 87 | 1006.3 | |
| FW1087 | 7.8 | SW | 00:00:24:06 | 58 | 5 | 16 | 116 | 0.04 | 0.08 | 0.08 | 96 | 1008.4 |
| GW0110 | 11.1 | SW | 00:00:03:02 | 58 | 10 | 19 | 142 | 0.33 | 0.71 | 0.71 | 75 | 1007.2 |
| DW5533 | 11.8 | NE | 00:00:02:53 | 59 | 0 | 4 | 257 | 0 | 0 | 0 | 97 | 1004.5 |
| KC1FX | 17.2 | NE | 00:05:48:50 | 60 | 18 | 18 | 121 | 0 | 0.01 | 0.01 | 91 | 1009.0 |
| GW5841 | 18.3 | NW | 00:00:01:35 | 58 | 6 | 10 | 144 | 0 | 0.28 | 0.28 | 96 | 1001.6 |
| GW1244 | 18.9 | NW | 00:00:02:55 | 59 | 0 | 3 | 116 | 0.13 | 0.32 | 0.32 | 94 | 1007.7 |
| EW3614 | 21.3 | W | 00:00:02:51 | 57 | 0 | 8 | 84 | 0.17 | 0.32 | 0.32 | 95 | 948.2 |
| FW6715 | 21.8 | SE | 00:00:02:27 | 59 | 6 | 9 | 103 | 0.31 | 0.26 | 0.26 | 99 | 1005.9 |
| FW2073 | 21.8 | NW | 00:00:03:03 | 58 | 0 | 0 | 282 | 0.14 | 0.32 | 0.32 | 100 | 1005.9 |
| EW9168 | 21.9 | SW | 00:00:08:12 | 60 | 8 | 15 | 113 | 0.19 | 0.44 | 0.44 | 96 | 1005.6 |
| T10BNorth | 22.8 | SE | 00:00:00:19 | 55 | 1 | 7 | 205 | 0.15 | 0.3 | 0.3 | 100 | 1007.9 |
| EW4346 | 22.8 | SE | 00:00:02:03 | 55 | 1 | 8 | 43 | 0.13 | 0.28 | 0.28 | 100 | 1008.0 |
| WA1HRH | 24.3 | NE | 00:00:03:16 | 62 | 2 | 185 | 0 | 74 | 1004.3 | |||
| EW5716 | 24.8 | NW | 00:00:03:40 | 57 | 8 | 18 | 141 | 0.13 | 0.19 | 0.19 | 94 | 1003.8 |
| EW2749 | 27.3 | NE | 00:00:03:32 | 59 | 2 | 9 | 158 | 0.01 | 0.03 | 0.03 | 90 | 1008.5 |
| FW0610 | 27.7 | NW | 00:00:03:17 | 56 | 1 | 3 | 130 | 0.08 | 0.15 | 0.15 | 79 | 1006.7 |
| FW2298 | 28.9 | SE | 00:00:02:27 | 58 | 4 | 12 | 193 | 0.23 | 0.41 | 0.41 | 96 | 1007.0 |
| FW2297 | 28.9 | SE | 00:00:02:58 | 58 | 0 | 8 | 0 | 0.05 | 0.14 | 0.14 | 96 | 1007.6 |
| EW7405 | 29.6 | NE | 00:00:02:53 | 58 | 1 | 9 | 61 | 0.01 | 0.08 | 0.08 | 90 | 1006.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.