| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW2490 | 0.0 | 00:00:00:02 | 55 | 3 | 13 | 103 | 0.09 | 0.41 | 0.41 | 98 | 1011.1 | |
| FW1597 | 10.4 | E | 00:00:14:52 | 54 | 2 | 10 | 130 | 0.09 | 0.34 | 0.34 | 94 | 1012.1 |
| FW3943 | 11.0 | SE | 00:00:14:05 | 54 | 4 | 13 | 63 | 0.09 | 0.39 | 0.39 | 100 | 1012.0 |
| FW9511 | 11.7 | E | 00:00:14:46 | 53 | 0.11 | 0.42 | 0.42 | 99 | 1012.4 | |||
| FW2813 | 11.9 | SW | 00:00:00:02 | 55 | 1 | 9 | 66 | 0 | 0 | 0 | 100 | 1011.0 |
| FW1833 | 13.0 | N | 00:00:14:47 | 55 | 1 | 9 | 129 | 0.05 | 0.31 | 0.31 | 98 | 1013.1 |
| FW1737 | 14.7 | NW | 00:00:15:05 | 55 | 7 | 16 | 118 | 0.02 | 0.31 | 0.31 | 100 | 1011.4 |
| FW5107 | 17.1 | NW | 00:00:14:57 | 55 | 4 | 15 | 350 | 0.01 | 0.28 | 0.28 | 95 | 1011.9 |
| FW3067 | 19.5 | NE | 00:00:14:54 | 54 | 12 | 19 | 86 | 0.05 | 0.1 | 0.1 | 100 | 1012.2 |
| DW7792 | 19.7 | W | 00:00:00:28 | 55 | 14 | 25 | 96 | 0.04 | 0.37 | 0.37 | 98 | 1010.4 |
| FW2075 | 20.5 | E | 00:00:15:00 | 54 | 5 | 13 | 72 | 0.09 | 0.3 | 0.3 | 100 | 1012.4 |
| FW1108 | 20.8 | NE | 00:00:14:34 | 55 | 11 | 16 | 112 | 0 | 0 | 0 | 95 | 1012.2 |
| FW4801 | 24.9 | S | 00:00:15:30 | 57 | 3 | 14 | 360 | 0.18 | 0.6 | 0.6 | 100 | 1009.9 |
| EW6425 | 26.5 | NW | 00:00:15:03 | 54 | 7 | 23 | 116 | 0.05 | 0.23 | 0.23 | 94 | 1011.7 |
| FW1788 | 27.9 | N | 00:00:14:44 | 54 | 0 | 10 | 99 | 0.06 | 0.16 | 0.16 | 97 | 1013.2 |
| FW3944 | 29.0 | N | 00:00:29:26 | 53 | 1 | 6 | 96 | 0.07 | 0.24 | 0.24 | 100 | 1013.5 |
| FW3173 | 32.4 | NW | 00:00:14:38 | 55 | 6 | 14 | 19 | 0.03 | 0.19 | 0.19 | 98 | 1010.7 |
| FW9447 | 33.8 | NW | 00:00:14:26 | 54 | 14 | 29 | 79 | 0.04 | 0.27 | 0.27 | 98 | 1010.7 |
| FW7721 | 34.2 | SW | 00:00:14:37 | 56 | 9 | 19 | 92 | 0.08 | 0.39 | 0.39 | 100 | 1010.4 |
| FW4272 | 34.6 | NW | 00:00:15:00 | 55 | 12 | 21 | 167 | 0.02 | 0.19 | 0.19 | 92 | 1010.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.