| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW8155 | 0.0 | 00:00:04:50 | 56 | 1 | 3 | 255 | 0 | 0 | 0 | 90 | 1022.7 | |
| FW1494 | 1.2 | NW | 00:00:02:24 | 56 | 6 | 8 | 229 | 0 | 0.01 | 0.02 | 90 | 1025.7 |
| CW4778 | 12.6 | SE | 00:00:12:15 | 58 | 0 | 0 | 230 | 0.03 | 0.03 | 0.03 | 91 | 1026.7 |
| GW3416 | 12.7 | SW | 00:00:05:00 | 57 | 1 | 3 | 249 | 0.02 | 0.02 | 0.02 | 89 | 1025.2 |
| CW9203 | 14.7 | SE | 00:00:17:16 | 58 | 1 | 3 | 249 | 0.05 | 0.05 | 0.05 | 4 | 1026.5 |
| DW0000 | 28.3 | S | 00:00:00:14 | 55 | 5 | 7 | 258 | 0.01 | 0.09 | 0.09 | 94 | 1024.1 |
| GW7961 | 59.1 | E | 00:00:09:40 | 57 | 1 | 4 | 128 | 0.02 | 0.02 | 0.02 | 81 | 1025.7 |
| CW5039 | 69.8 | SE | 00:00:01:17 | 54 | 16 | 21 | 121 | 0.12 | 0.22 | 0.22 | 92 | 1025.8 |
| GWO459 | 81.9 | SE | 00:00:05:18 | 52 | 1 | 9 | 77 | 0.05 | 0.31 | 0.31 | 85 | 1026.2 |
| ZL1KPB-13 | 87.3 | SE | 00:00:04:17 | 47 | 1 | 2 | 68 | 0 | 0 | 0 | 97 | 1029.7 |
| EW1736 | 91.3 | SE | 00:00:03:32 | 53 | 10 | 21 | 129 | 0.1 | 0.46 | 0.47 | 85 | 1027.5 |
| DW8522 | 105.6 | SE | 00:00:05:01 | 52 | 2 | 6 | 134 | 0.04 | 0.28 | 0.28 | 92 | 1027.6 |
| ZL1TQN | 130.5 | SE | 00:00:10:17 | 50 | 2 | 5 | 159 | 0.06 | 0.29 | 0.29 | 92 | 1028.1 |
| ZL1UCH | 132.1 | NW | 00:00:04:33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1027.5 |
| zl1uth | 138.4 | SE | 00:00:02:18 | 50 | 0 | 2 | 233 | 0 | 0.24 | 0.22 | 90 | 1036.3 |
| ZL1CTS-13 | 139.2 | S | 00:00:00:17 | 50 | 1 | 10 | 223 | 0 | 0.01 | 0.01 | 83 | 1018.0 |
| FW5399 | 148.2 | SE | 00:00:01:44 | 49 | 0 | 1 | 331 | 0.02 | 0.35 | 0.35 | 97 | 1028.5 |
| ZL2IH | 149.5 | S | 00:00:05:05 | 44 | 1 | 7 | 45 | 0 | 0.01 | 0.01 | 100 | 1029.2 |
| FW9291 | 216.9 | SE | 00:00:07:25 | 48 | 3 | 7 | 239 | 0 | 0.33 | 0.33 | 86 | 1031.5 |
| DW3921 | 218.3 | SE | 00:00:25:14 | 49 | 5 | 16 | 202 | 0 | 0.01 | 0.01 | 96 | 1033.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.