(This page will refresh every three minutes)

Weather Stations Near EW4649

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW4649 0.0 00:00:00:17 0001014.6
GW1106 4.3 NE00:00:00:12 73232080.070.420.42991018.8
GW3922 5.0 W00:00:00:15 7201870.910.990.99951018.1
FW8597 6.5 E00:00:03:54 73021720.110.630.63961018.5
FW3682 12.7 N00:00:00:12 72042610.10.20.2941019.4
FW2524 13.6 SE00:00:14:51 761117281000681018.5
DW7755 13.6 SE00:00:14:54 760067000901017.0
FW2518 14.4 E00:00:14:49 73262370.150.440.44511016.9
GW1999 14.7 S00:00:00:07 7481732400.320.32701017.2
DW9408 15.1 SW00:00:01:50 73033550.370.380.38971017.3
FW8634 17.1 N00:00:14:58 7226370.060.350.35941018.5
FW2519 17.1 SE00:00:14:36 75582970.110.450.11451017.6
FW5172 17.2 NW00:00:00:07 72001820.010.760.76981018.4
FW8985 17.3 NW00:00:04:59 7303800.660.710.71971017.7
FW3683 17.5 NW00:00:00:16 73002770.010.680.68951020.8
FW2512 18.2 NE00:00:00:20 74003360.030.190.19761017.0
FW2516 19.0 E00:00:13:35 7516460.020.170.17441015.5
FW4682 19.1 NW00:00:04:44 7202860.010.870.87681018.6
FW2520 20.5 E00:00:14:39 761730400.010611017.6
FW7447 20.7 N00:00:14:57 7423239000901018.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.