(This page will refresh every three minutes)

Weather Stations Near EW2318

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW2318 0.0 00:00:05:10 53000000831018.4
CrvULibav 19.2 SE00:00:39:20 661220042
DW6198 30.3 NW00:00:00:15 6200114000701015.6
OK2ILA-3 30.4 SE00:00:09:06 6601198000100
LKPO 31.4 SE00:00:39:36 57229071
OK2BGS-8 31.9 E00:00:12:57 551007.0
GW3958 32.5 NW00:00:00:21 6401169000661016.5
OK2ZEO-5 37.1 W00:00:00:53 53000000691017.2
OK2JV-13 38.7 SW00:00:01:27 6854225481014.5
OK2ILA-6 39.0 E00:00:00:54 59821015.0
OK2ILA-1 39.0 E00:00:10:56 5902740001001017.6
OK2CME-6 42.4 SW00:00:12:37 66122700541021.1
OK0EK-13 44.0 SE00:00:04:10 68
GW0410 45.0 SW00:00:00:37 5500000841017.1
GROD-WX 46.8 N00:00:27:24 6221560611015.9
OK2PAT-12 47.0 E00:00:19:07 61921017.3
DW4554 48.5 SE00:00:06:52 590030000761013.6
OK2VOP-6 51.1 SW00:00:01:58 700025
OK1VOF-13 51.6 W00:00:00:35 700018000441016.9
GW4288 52.0 SE00:00:04:43 511194000921017.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.