(This page will refresh every three minutes)

Weather Stations Near E1570

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
E1570 0.0 00:00:01:35 5125112000701020.4
GW5108 5.9 SW00:00:02:43 4623326000831023.0
GW3830 9.1 W00:00:04:06 426832700.010.01911017.8
GW4602 9.4 E00:00:01:55 5223298000691022.7
GW5048 12.3 N00:00:01:43 462214800.030.0384960.2
GW5109 12.9 SW00:00:01:17 4646351000801022.0
EW3451 13.5 NW00:00:03:44 434935900.040921019.9
GW4937 13.8 NW00:00:00:11 4434259000881022.7
GW5111 13.9 W00:00:01:22 413624000921020.6
GW2751 14.3 W00:00:02:04 4241030500.020871021.1
GW5118 14.6 SE00:00:02:08 4913280000781025.7
GW4239 19.0 SE00:00:06:16 512330300.010721020.4
EW2287 19.4 NW00:00:01:58 460655000951019.5
EW4366 19.5 SE00:00:01:15 530200.010.01721019.5
GW2806 20.0 SW00:00:01:48 46281660.020.40.26771020.3
FW7560 20.5 SW00:00:01:27 46000801020.3
FW7943 21.4 NW00:00:00:08 451133700.010.01871021.1
GW2752 21.8 NW00:00:01:39 452728900.040.01861020.7
GW5110 23.6 SW00:00:00:01 4634255000801024.5
GW5259 23.8 E00:00:04:47 5138320000691021.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.