| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW0000 | 0.0 | 00:00:39:54 | 55 | 5 | 7 | 258 | 0.01 | 0.09 | 0.09 | 94 | 1024.1 | |
| CW9203 | 15.9 | NE | 00:00:06:55 | 57 | 1 | 2 | 225 | 0.03 | 0.07 | 0.07 | 4 | 1026.8 |
| GW3416 | 16.2 | N | 00:00:24:44 | 57 | 0 | 2 | 299 | 0.02 | 0.02 | 0.02 | 89 | 1025.3 |
| CW4778 | 17.8 | NE | 00:00:16:57 | 57 | 0 | 2 | 230 | 0.03 | 0.05 | 0.05 | 92 | 1026.8 |
| EW8155 | 28.3 | N | 00:00:14:26 | 56 | 0 | 0 | 236 | 0.03 | 0.03 | 0.03 | 90 | 1022.9 |
| FW1494 | 28.6 | N | 00:00:01:37 | 56 | 3 | 3 | 235 | 0.03 | 0.04 | 0.04 | 91 | 1025.8 |
| CW5039 | 50.8 | SE | 00:00:00:56 | 52 | 10 | 13 | 159 | 0.02 | 0.23 | 0.23 | 89 | 1026.5 |
| ZL1KPB-13 | 62.8 | SE | 00:00:04:23 | 46 | 2 | 7 | 25 | 0 | 0 | 0 | 97 | 1029.7 |
| GW7961 | 67.5 | NE | 00:00:09:20 | 56 | 1 | 7 | 0 | 0.13 | 0.14 | 0.14 | 85 | 1026.0 |
| GWO459 | 83.8 | E | 00:00:08:57 | 52 | 1 | 4 | 55 | 0.02 | 0.31 | 0.31 | 85 | 1026.6 |
| EW1736 | 84.3 | SE | 00:00:13:07 | 53 | 14 | 26 | 111 | 0.12 | 0.54 | 0.54 | 85 | 1027.9 |
| DW8522 | 96.3 | SE | 00:00:14:38 | 51 | 1 | 5 | 155 | 0.02 | 0.3 | 0.3 | 92 | 1027.8 |
| ZL1CTS-13 | 111.0 | S | 00:00:04:57 | 49 | 1 | 5 | 180 | 0 | 0.01 | 0.01 | 82 | 1018.2 |
| zl1uth | 113.1 | SE | 00:00:08:57 | 47 | 0 | 2 | 335 | 0 | 0.22 | 0.22 | 92 | 1036.7 |
| ZL1TQN | 121.2 | SE | 00:00:19:56 | 49 | 2 | 5 | 119 | 0.04 | 0.31 | 0.31 | 92 | 1028.1 |
| ZL2IH | 121.3 | S | 00:00:04:23 | 44 | 0 | 4 | 0 | 0.01 | 0.01 | 100 | 1029.4 | |
| FW5399 | 137.6 | SE | 00:00:00:34 | 48 | 0 | 0 | 265 | 0.01 | 0.35 | 0.35 | 97 | 1028.8 |
| ZL1UCH | 153.5 | NW | 00:00:13:52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1027.3 |
| FW9291 | 198.5 | SE | 00:00:07:03 | 48 | 3 | 8 | 245 | 0 | 0.33 | 0.33 | 85 | 1031.7 |
| GW0774 | 202.3 | SE | 00:00:04:23 | 45 | 9 | 14 | 83 | 0 | 0.41 | 0.41 | 87 | 1030.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.