| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW5398 | 0.0 | 00:00:03:34 | 45 | 0 | 2 | 203 | 0.03 | 0.04 | 0.04 | 100 | 1009.1 | |
| GW6098 | 4.1 | W | 00:00:00:44 | 45 | 2 | 6 | 78 | 0.03 | 0.06 | 0.06 | 96 | 1009.8 |
| FW7064 | 4.6 | NE | 00:00:03:37 | 50 | 3 | 5 | 270 | 0.06 | 0.06 | 0.06 | 95 | 1010.8 |
| GW4074 | 4.7 | SE | 00:00:00:26 | 43 | 1 | 4 | 320 | 0.02 | 0.04 | 0.04 | 99 | 1009.4 |
| DiscoBayS | 5.7 | SE | 00:00:03:31 | 48 | 0 | 3 | 153 | 0.02 | 0.05 | 0.03 | 98 | 1012.3 |
| GW3916 | 7.0 | W | 00:00:00:02 | 45 | 0 | 0 | 45 | 0.04 | 0.09 | 0.09 | 100 | 1009.6 |
| DiscoBay | 7.1 | E | 00:00:02:42 | 46 | 0 | 3 | 355 | 0.03 | 0.07 | 0.04 | 94 | 1010.5 |
| KC7GVU | 9.9 | W | 00:00:01:46 | 46 | 0 | 0 | 180 | 0.06 | 0.12 | 89 | 1009.0 | |
| EW4723 | 10.4 | NE | 00:00:00:14 | 47 | 0 | 3 | 336 | 0.09 | 0.09 | 0.09 | 94 | 1008.4 |
| EW7082 | 10.5 | NW | 00:00:01:47 | 47 | 3 | 6 | 187 | 0.07 | 0.17 | 0.11 | 96 | 1010.1 |
| GW3668 | 10.7 | W | 00:00:04:52 | 45 | 3 | 5 | 170 | 0.05 | 0.12 | 0.12 | 99 | 1010.8 |
| GW4413 | 10.8 | E | 00:00:03:31 | 47 | 0 | 1 | 253 | 0.04 | 0.13 | 0.04 | 98 | 1010.5 |
| GW5210 | 11.1 | NW | 00:00:03:10 | 43 | 1 | 5 | 154 | 0.02 | 0.11 | 0.04 | 100 | 1010.8 |
| GW2922 | 11.3 | NE | 00:00:02:14 | 46 | 0 | 2 | 82 | 0.07 | 0.07 | 0.07 | 94 | 1011.8 |
| AA0RD-13 | 11.7 | NW | 00:00:00:28 | 47 | 5 | 10 | 144 | 0.04 | 0.09 | 0.07 | 97 | 1009.2 |
| C2610 | 11.8 | E | 00:00:03:47 | 48 | 1 | 4 | 309 | 0.03 | 0.09 | 0.03 | 99 | 1027.3 |
| EW7556 | 12.4 | NW | 00:00:03:43 | 45 | 0 | 4 | 82 | 0.07 | 0.2 | 0.12 | 93 | 1009.9 |
| K6MBY | 12.7 | NW | 00:00:03:07 | 45 | 3 | 6 | 219 | 0 | 0.11 | 0.11 | 97 | 1012.8 |
| CW1035 | 13.7 | NE | 00:00:03:00 | 48 | 0 | 3 | 275 | 0.05 | 0.11 | 0.05 | 95 | 1010.7 |
| CW1394 | 13.7 | NW | 00:00:04:47 | 46 | 12 | 15 | 151 | 0.04 | 0.14 | 0.08 | 96 | 1010.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.