(This page will refresh every three minutes)

Weather Stations Near 9W2RUT-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9W4GAW-1 3.1 S00:05:29:16 87000100996.0
9W4GWK-13 6.5 W00:00:03:02 93621008.3
9W2DOL-13 8.1 SE00:00:08:05 8496514.0
9M2VER-13 9.2 NE00:00:03:46 9363
9M2JAL-13 10.3 NW00:00:20:02 86571010.0
9M2LDX-13 11.2 SW00:00:00:57 7807180000981008.4
9M2TPT-13 15.2 NW00:00:05:06 840000007
9M2SES-13 26.1 N00:00:14:46 8939118180000.295
9M2HDX-13 46.3 SE00:00:04:12 9859
GW2522 52.3 NE00:00:02:37 922325400.030.03731002.2
FW7918 59.1 SE00:00:00:02 91462100.030.03811007.6
9W2LMC-13 69.6 SE00:00:06:38 333
9M2JBH-13 115.5 NE00:00:04:01 10049587.4
9W2TRZ-13 150.3 SE00:00:00:09 9366
9W2KHE-13 152.9 SE00:00:00:21 95002880471008.2
9W2XPF-13 157.0 SE00:00:00:12 924866000591005.4
S60AK-1 168.2 SE00:00:18:18 899050000571007.0
9V1CE 168.4 SE00:00:03:57 9048105000641006.4
9W2YIE-13 171.6 N00:00:09:57 107000321003.0
9W2KEY-13 182.4 N00:00:07:22 9761

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.