(This page will refresh every three minutes)

Weather Stations Near 9W2RUT-12

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9W2SHB-13 13.3 SE00:00:04:32 214000212147.4
9M2IBR-1 85.3 SE00:00:04:16 770000.210991008.4
9W2VGE-13 89.3 NW00:00:02:52 80871010.1
9M2SES-13 90.8 SE00:00:00:08 771531225001.2895
9W2YIE-13 97.7 NE00:00:15:23 95000571005.0
9M2TPT-13 99.8 SE00:00:12:52 7600000.0109
9M2VER-13 110.4 SE00:00:03:06 8674
9W2KEY-13 111.8 NE00:00:01:34 8480
HS9ZQR-1 111.8 NE00:00:00:15 77000991007.0
9W4GWK-13 111.9 SE00:00:04:32 76961010.1
9M2LDX-13 115.0 SE00:00:00:20 8000135000.01831010.8
9W2DLG-13 115.8 SE00:00:06:22 7695996.3
9W4GAW-1 117.9 SE00:20:34:22 89000100995.0
GW2522 119.2 SE00:00:03:55 7611272000991005.3
9W2DOL-13 121.5 SE00:00:04:23 7899520.3
HS9UAC-10 144.8 N00:00:14:35 86000671007.0
HS9LWR-1 148.1 N00:00:07:18 89000681009.0
9M2HDX-13 148.6 SE00:00:00:07 8193
YB6IOV-13 149.9 SW00:00:01:35 82191008.1
YD6SVI-13 154.8 SW00:00:06:14 88531005.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.