HB4LO-13 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250821011006 62 176 1.7 4.3 0.00 0.46 0.00 89
20250821010906 62 167 1.7 4.3 0.00 0.46 0.00 89
20250821010806 62 188 0.9 4.3 0.00 0.46 0.00 89
20250821010706 62 162 1.7 4.3 0.00 0.46 0.00 89
20250821010606 62 170 1.7 3.5 0.00 0.46 0.00 89
20250821010506 62 167 1.7 3.5 0.00 0.46 0.00 89
20250821010406 62 176 1.7 4.3 0.00 0.46 0.00 88
20250821010306 62 174 2.6 4.3 0.00 0.45 0.00 89
20250821010206 62 173 1.7 4.3 0.00 0.45 0.00 89
20250821010106 62 174 1.7 4.3 0.00 0.45 0.00 89
20250821010006 62 171 1.7 4.3 0.00 0.45 0.00 89
20250821005906 62 173 1.7 4.3 0.00 0.45 0.00 88
20250821005806 62 176 2.6 4.3 0.00 0.45 0.00 89
20250821005706 62 175 1.7 4.3 0.00 0.45 0.00 89
20250821005606 62 175 1.7 4.3 0.00 0.45 0.00 89
20250821005506 62 197 2.6 4.3 0.00 0.45 0.00 89
20250821005406 62 171 2.6 4.3 0.00 0.45 0.00 89
20250821005306 62 173 2.6 4.3 0.00 0.45 0.00 89
20250821005206 62 189 2.6 4.3 0.00 0.45 0.00 89
20250821005106 62 171 2.6 4.3 0.00 0.45 0.00 89
20250821005006 62 184 1.7 4.3 0.00 0.45 0.00 89
20250821004906 62 174 1.7 4.3 0.00 0.45 0.00 89
20250821004806 62 178 1.7 4.3 0.00 0.45 0.00 89
20250821004706 62 189 1.7 4.3 0.00 0.45 0.00 89
20250821004606 62 173 1.7 4.3 0.00 0.45 0.00 89
20250821004506 62 161 1.7 4.3 0.00 0.45 0.00 89
20250821004406 62 178 1.7 3.5 0.00 0.45 0.00 89
20250821004306 62 168 1.7 3.5 0.00 0.45 0.00 89
20250821004206 62 167 1.7 3.5 0.00 0.45 0.00 89
20250821004106 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821004006 62 177 1.7 3.5 0.00 0.45 0.00 89
20250821003906 62 174 1.7 6.1 0.00 0.45 0.00 89
20250821003806 62 177 1.7 6.1 0.00 0.45 0.00 89
20250821003706 62 176 0.9 6.1 0.00 0.45 0.00 89
20250821003606 62 179 1.7 6.1 0.00 0.45 0.00 89
20250821003506 62 168 2.6 6.1 0.00 0.45 0.00 89
20250821003406 62 176 2.6 4.3 0.00 0.45 0.00 89
20250821003306 62 175 2.6 4.3 0.00 0.45 0.00 89
20250821003206 62 170 2.6 4.3 0.00 0.45 0.00 89
20250821003106 62 176 1.7 4.3 0.00 0.45 0.00 89
20250821003006 62 177 0.9 3.5 0.00 0.45 0.00 89
20250821002906 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821002806 62 171 1.7 3.5 0.00 0.45 0.00 89
20250821002706 62 167 0.9 3.5 0.00 0.45 0.00 89
20250821002606 62 176 1.7 3.5 0.00 0.45 0.00 89
20250821002506 62 169 1.7 3.5 0.00 0.45 0.00 89
20250821002406 62 174 1.7 3.5 0.00 0.45 0.00 89
20250821002306 62 183 1.7 3.5 0.00 0.45 0.00 89
20250821002206 62 176 1.7 3.5 0.00 0.45 0.00 89
20250821002106 62 177 0.9 3.5 0.00 0.45 0.00 89
20250821002006 62 173 1.7 3.5 0.00 0.45 0.00 89
20250821001906 62 186 0.9 3.5 0.00 0.45 0.00 89
20250821001806 62 177 1.7 3.5 0.00 0.45 0.00 88
20250821001706 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821001606 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821001506 62 176 2.6 3.5 0.00 0.45 0.00 89
20250821001406 62 185 1.7 3.5 0.00 0.45 0.00 88
20250821001306 62 176 0.9 3.5 0.00 0.45 0.00 89
20250821001206 62 190 0.9 3.5 0.00 0.45 0.00 89
20250821001106 62 169 1.7 3.5 0.00 0.45 0.00 89
20250821001006 62 170 0.9 3.5 0.00 0.45 0.00 89
20250821000906 62 175 0.9 3.5 0.00 0.45 0.00 89
20250821000806 62 179 1.7 3.5 0.00 0.45 0.00 89
20250821000706 62 176 1.7 3.5 0.00 0.45 0.00 89
20250821000606 62 174 1.7 3.5 0.00 0.45 0.00 89
20250821000506 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821000406 62 175 1.7 3.5 0.00 0.45 0.00 89
20250821000306 62 178 1.7 3.5 0.00 0.45 0.00 89
20250821000206 62 176 1.7 3.5 0.00 0.45 0.00 89
20250821000106 62 176 1.7 3.5 0.00 0.45 0.00 89
20250821000006 62 176 1.7 3.5 0.00 0.45 0.00 89
20250820235906 62 178 1.7 4.3 0.00 0.45 0.45 89
20250820235806 62 176 0.9 4.3 0.00 0.45 0.45 89
20250820235706 62 166 0.9 4.3 0.00 0.45 0.45 89
20250820235606 62 177 1.7 4.3 0.00 0.45 0.45 89
20250820235506 62 176 1.7 4.3 0.00 0.45 0.45 89
20250820235406 62 173 1.7 4.3 0.00 0.45 0.45 89
20250820235306 62 175 2.6 4.3 0.00 0.45 0.45 89
20250820235206 62 177 1.7 3.5 0.00 0.45 0.45 89
20250820235106 62 176 0.9 3.5 0.00 0.45 0.45 89
20250820235006 62 178 0.0 1.7 0.00 0.45 0.45 89
20250820234906 62 177 0.0 1.7 0.00 0.45 0.45 89
20250820234806 62 182 0.9 1.7 0.00 0.45 0.45 89
20250820234706 62 183 0.9 1.7 0.00 0.45 0.45 89
20250820234606 62 184 0.0 1.7 0.00 0.45 0.45 89
20250820234506 62 186 0.0 1.7 0.00 0.45 0.45 89
20250820234406 62 186 0.0 1.7 0.00 0.45 0.45 89
20250820234306 62 186 0.0 1.7 0.00 0.45 0.45 88
20250820234206 62 186 0.0 1.7 0.00 0.45 0.45 89
20250820234106 62 186 0.0 1.7 0.00 0.45 0.45 89
20250820234006 62 185 0.0 1.7 0.00 0.45 0.45 89
20250820233906 62 188 0.9 1.7 0.00 0.45 0.45 89
20250820233806 62 178 0.9 1.7 0.00 0.45 0.45 89
20250820233706 62 177 0.9 1.7 0.00 0.45 0.45 89
20250820233606 62 178 0.9 1.7 0.00 0.45 0.45 89
20250820233506 62 178 0.9 1.7 0.00 0.45 0.45 89
20250820233406 62 178 0.0 3.5 0.00 0.45 0.45 89
20250820233306 62 177 0.9 3.5 0.00 0.45 0.45 89
20250820233206 62 177 0.9 3.5 0.00 0.45 0.45 89
20250820233106 62 178 0.9 3.5 0.00 0.45 0.45 89
20250820233006 62 175 0.9 3.5 0.00 0.45 0.45 89
20250820232906 62 177 1.7 4.3 0.00 0.45 0.45 89
20250820232806 62 176 0.9 4.3 0.00 0.45 0.45 89
20250820232706 62 170 0.9 4.3 0.00 0.45 0.45 89
20250820232606 62 174 1.7 4.3 0.00 0.45 0.45 89
20250820232506 62 185 1.7 4.3 0.00 0.45 0.45 88
20250820232406 62 176 0.9 3.5 0.00 0.45 0.45 89
20250820232306 62 174 0.9 3.5 0.00 0.45 0.45 89
20250820232206 62 184 1.7 3.5 0.00 0.45 0.45 89
20250820232106 62 175 1.7 3.5 0.00 0.45 0.45 89
20250820232006 62 173 1.7 3.5 0.00 0.45 0.45 89
20250820231906 62 184 0.9 3.5 0.00 0.45 0.45 89
20250820231806 62 177 0.9 3.5 0.00 0.45 0.45 89
20250820231706 62 177 0.9 3.5 0.00 0.45 0.45 89
20250820231606 62 176 1.7 3.5 0.00 0.45 0.45 89
20250820231506 63 178 0.9 1.7 0.00 0.45 0.45 88
20250820231406 63 177 0.0 1.7 0.00 0.45 0.45 89
20250820231306 63 178 0.0 1.7 0.00 0.45 0.45 89
20250820231206 63 185 0.9 1.7 0.00 0.45 0.45 89
20250820231106 63 182 0.9 1.7 0.00 0.45 0.45 89
20250820231006 63 184 0.9 1.7 0.00 0.45 0.45 89
20250820230906 63 177 0.9 1.7 0.00 0.45 0.45 89
20250820230806 63 177 0.0 1.7 0.00 0.45 0.45 89
20250820230706 63 177 0.0 1.7 0.00 0.45 0.45 89
20250820230606 63 178 0.0 1.7 0.00 0.45 0.45 89
20250820230506 63 177 0.0 1.7 0.00 0.45 0.45 89
20250820230406 63 178 0.9 1.7 0.00 0.45 0.45 89
20250820230306 63 177 0.0 3.5 0.00 0.45 0.45 89
20250820230206 63 177 0.9 3.5 0.00 0.45 0.45 89
20250820230106 63 179 0.9 3.5 0.00 0.45 0.45 89
20250820230006 63 177 0.9 3.5 0.00 0.45 0.45 89
20250820225906 63 177 1.7 3.5 0.00 0.45 0.45 89
20250820225806 63 173 0.9 3.5 0.00 0.45 0.45 89
20250820225706 63 176 0.9 3.5 0.00 0.45 0.45 89
20250820225606 63 174 0.9 3.5 0.00 0.45 0.45 89
20250820225506 63 174 1.7 3.5 0.00 0.45 0.45 89
20250820225406 63 177 0.9 3.5 0.00 0.45 0.45 89
20250820225306 63 177 0.9 1.7 0.00 0.45 0.45 89
20250820225206 63 177 0.0 1.7 0.00 0.45 0.45 90
20250820225106 63 178 0.0 1.7 0.00 0.45 0.45 89
20250820225006 63 178 0.9 1.7 0.00 0.45 0.45 90
20250820224906 63 178 0.9 1.7 0.00 0.45 0.45 90
20250820224806 63 183 0.9 1.7 0.00 0.45 0.45 90
20250820224706 63 176 0.0 1.7 0.01 0.45 0.45 90
20250820224606 63 177 0.0 1.7 0.01 0.45 0.45 90
20250820224506 63 176 0.0 1.7 0.01 0.45 0.45 90
20250820224406 63 177 0.0 1.7 0.01 0.45 0.45 90
20250820224306 63 176 0.0 7.0 0.01 0.45 0.45 90
20250820224206 63 176 0.0 7.0 0.01 0.45 0.45 90
20250820224106 63 176 0.9 7.0 0.01 0.45 0.45 90
20250820224006 63 171 0.0 7.0 0.01 0.45 0.45 90
20250820223906 63 171 0.9 7.0 0.01 0.45 0.45 90
20250820223806 63 177 0.0 1.7 0.01 0.45 0.45 90
20250820223706 63 179 0.0 1.7 0.00 0.44 0.44 90
20250820223606 63 177 0.0 1.7 0.00 0.44 0.44 90
20250820223506 63 177 0.0 1.7 0.00 0.44 0.44 90
20250820223406 63 178 0.0 1.7 0.00 0.44 0.44 90
20250820223306 63 178 0.0 1.7 0.00 0.44 0.44 90
20250820223206 63 179 0.0 1.7 0.00 0.44 0.44 90
20250820223106 63 178 0.0 1.7 0.00 0.44 0.44 90
20250820223006 63 178 0.0 1.7 0.00 0.44 0.44 90
20250820222906 63 179 0.0 1.7 0.00 0.44 0.44 90
20250820222806 63 178 0.0 1.7 0.00 0.44 0.44 90
20250820222706 63 178 0.0 1.7 0.01 0.44 0.44 90
20250820222606 63 178 0.0 1.7 0.01 0.44 0.44 90
20250820222506 63 178 0.0 1.7 0.01 0.44 0.44 90
20250820222406 63 179 0.0 1.7 0.01 0.44 0.44 90
20250820222307 63 178 0.0 1.7 0.01 0.44 0.44 90
20250820222206 63 179 0.0 1.7 0.01 0.44 0.44 90
20250820222106 63 177 0.9 1.7 0.01 0.44 0.44 90
20250820222006 63 177 0.9 1.7 0.01 0.44 0.44 90
20250820221906 63 177 0.9 1.7 0.01 0.44 0.44 90
20250820221806 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820221706 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820221606 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820221506 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820221406 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820221306 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820221206 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820221106 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820221006 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220906 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820220806 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220706 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820220606 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220506 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820220406 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820220306 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220206 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220106 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820220006 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820215906 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820215806 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820215706 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820215606 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820215506 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820215406 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820215306 63 176 0.0 0.9 0.01 0.44 0.44 90
20250820215206 63 178 0.0 0.9 0.02 0.44 0.44 90
20250820215106 63 176 0.0 0.9 0.02 0.44 0.44 90
20250820215006 63 177 0.0 1.7 0.02 0.44 0.44 90
20250820214906 63 177 0.0 1.7 0.02 0.44 0.44 90
20250820214806 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820214706 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820214606 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820214506 63 177 0.9 1.7 0.01 0.44 0.44 90
20250820214406 63 176 0.9 1.7 0.01 0.44 0.44 90
20250820214306 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820214206 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820214106 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820214006 63 176 0.0 1.7 0.01 0.44 0.44 90
20250820213906 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820213806 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820213706 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820213606 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820213506 63 176 0.0 1.7 0.01 0.44 0.44 89
20250820213406 63 177 0.0 1.7 0.01 0.44 0.44 90
20250820213306 63 177 0.0 0.9 0.01 0.44 0.44 90
20250820213206 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820213106 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820213006 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820212906 63 178 0.0 0.9 0.01 0.44 0.44 90
20250820212806 63 178 0.0 0.9 0.00 0.43 0.43 90
20250820212706 63 177 0.0 0.9 0.00 0.43 0.43 90
20250820212606 63 177 0.0 0.9 0.00 0.43 0.43 90
20250820212506 63 177 0.0 0.9 0.00 0.43 0.43 89
20250820212406 63 177 0.0 0.9 0.00 0.43 0.43 90
20250820212306 63 178 0.0 1.7 0.00 0.43 0.43 89
20250820212206 63 178 0.0 1.7 0.00 0.43 0.43 89
20250820212106 63 178 0.0 1.7 0.00 0.43 0.43 90
20250820212006 63 178 0.0 1.7 0.00 0.43 0.43 90
20250820211906 63 178 0.0 1.7 0.00 0.43 0.43 89
20250820211806 63 178 0.0 1.7 0.00 0.43 0.43 89
20250820211706 63 178 0.0 1.7 0.00 0.43 0.43 89
20250820211606 63 177 0.0 1.7 0.00 0.43 0.43 90
20250820211506 63 178 0.0 1.7 0.00 0.43 0.43 90
20250820211406 63 177 0.9 1.7 0.01 0.43 0.43 89
20250820211306 63 178 0.9 1.7 0.01 0.43 0.43 90
20250820211206 63 178 0.0 1.7 0.01 0.43 0.43 89
20250820211106 63 178 0.0 1.7 0.01 0.43 0.43 89
20250820211006 63 178 0.0 1.7 0.01 0.43 0.43 89
20250820210906 63 178 0.9 1.7 0.01 0.43 0.43 89
20250820210806 63 176 0.9 1.7 0.01 0.43 0.43 89
20250820210706 63 177 0.9 1.7 0.01 0.43 0.43 89
20250820210606 63 177 0.9 1.7 0.01 0.43 0.43 89
20250820210506 63 192 0.0 1.7 0.01 0.43 0.43 89
20250820210406 63 192 0.0 1.7 0.01 0.43 0.43 90
20250820210306 63 196 0.9 1.7 0.01 0.43 0.43 89
20250820210206 63 177 0.0 3.5 0.01 0.43 0.43 90
20250820210106 63 176 0.0 3.5 0.01 0.43 0.43 89
20250820210006 63 177 0.0 3.5 0.01 0.43 0.43 89
20250820205906 63 177 0.9 3.5 0.01 0.43 0.43 89
20250820205806 63 177 1.7 3.5 0.01 0.43 0.43 89
20250820205706 63 183 0.9 3.5 0.01 0.43 0.43 89
20250820205606 63 177 0.9 1.7 0.01 0.43 0.43 89
20250820205506 63 178 0.9 1.7 0.01 0.43 0.43 89
20250820205406 63 178 0.0 1.7 0.01 0.43 0.43 90
20250820205306 63 178 0.0 1.7 0.00 0.42 0.42 89
20250820205206 63 177 0.9 1.7 0.00 0.42 0.42 89
20250820205106 63 178 0.0 1.7 0.00 0.42 0.42 90
20250820205006 63 178 0.0 3.5 0.00 0.42 0.42 90
20250820204906 63 179 0.0 3.5 0.00 0.42 0.42 90
20250820204806 63 177 0.0 3.5 0.00 0.42 0.42 90
20250820204706 63 185 0.9 3.5 0.00 0.42 0.42 89
20250820204606 63 169 1.7 3.5 0.00 0.42 0.42 90
20250820204506 63 178 0.9 1.7 0.00 0.42 0.42 90
20250820204406 63 179 0.0 1.7 0.00 0.42 0.42 90
20250820204306 63 179 0.0 1.7 0.01 0.42 0.42 90
20250820204206 63 175 0.0 1.7 0.01 0.42 0.42 90
20250820204106 63 175 0.0 1.7 0.01 0.42 0.42 90
20250820204006 63 177 0.0 1.7 0.01 0.42 0.42 89
20250820203906 63 175 0.0 1.7 0.01 0.42 0.42 90
20250820203806 63 174 0.0 3.5 0.01 0.42 0.42 90
20250820203706 63 162 0.0 3.5 0.02 0.42 0.42 90
20250820203606 63 161 0.0 3.5 0.02 0.42 0.42 90
20250820203506 63 145 0.0 3.5 0.02 0.42 0.42 90
20250820203406 63 177 0.9 3.5 0.02 0.42 0.42 89
20250820203306 63 183 0.9 1.7 0.02 0.42 0.42 90
20250820203206 63 176 0.9 1.7 0.02 0.42 0.42 90
20250820203106 63 171 0.9 1.7 0.02 0.42 0.42 89
20250820203006 63 178 0.9 1.7 0.02 0.42 0.42 90
20250820202906 63 178 0.9 3.5 0.02 0.42 0.42 90
20250820202806 63 177 0.0 3.5 0.03 0.42 0.42 90
20250820202706 63 177 0.9 3.5 0.03 0.42 0.42 89
20250820202606 63 176 0.9 3.5 0.03 0.42 0.42 90
20250820202506 63 178 1.7 3.5 0.03 0.42 0.42 90
20250820202406 63 178 0.9 1.7 0.03 0.42 0.42 90
20250820202306 63 178 0.0 1.7 0.03 0.42 0.42 90
20250820202206 63 178 0.9 1.7 0.03 0.42 0.42 90
20250820202106 63 177 0.0 1.7 0.03 0.42 0.42 90
20250820202006 63 179 0.9 1.7 0.03 0.42 0.42 90
20250820201906 63 177 0.9 1.7 0.03 0.43 0.42 90
20250820201806 63 176 0.9 1.7 0.03 0.43 0.42 90
20250820201706 63 178 0.9 1.7 0.03 0.43 0.42 90
20250820201606 63 177 1.7 1.7 0.03 0.43 0.42 90
20250820201506 63 183 0.0 1.7 0.02 0.42 0.41 90
20250820201406 63 177 0.0 1.7 0.02 0.42 0.41 90
20250820201306 63 178 0.9 1.7 0.03 0.42 0.41 90
20250820201206 63 177 0.0 1.7 0.03 0.42 0.41 90
20250820201106 63 178 0.0 1.7 0.03 0.42 0.41 90
20250820201006 63 177 0.0 1.7 0.03 0.42 0.41 90
20250820200906 63 178 0.0 1.7 0.03 0.42 0.41 90
20250820200806 63 177 0.0 1.7 0.03 0.42 0.41 90
20250820200706 63 178 0.0 1.7 0.03 0.42 0.41 90
20250820200606 63 178 0.9 1.7 0.03 0.42 0.41 90
20250820200506 63 181 0.0 1.7 0.03 0.42 0.41 90
20250820200406 63 182 0.0 1.7 0.03 0.42 0.41 90
20250820200306 63 182 0.0 1.7 0.03 0.42 0.41 90
20250820200206 63 183 0.0 1.7 0.03 0.42 0.41 90
20250820200106 63 183 0.0 1.7 0.03 0.42 0.41 90
20250820200006 63 182 0.9 1.7 0.03 0.42 0.41 90
20250820195906 63 183 0.9 1.7 0.04 0.42 0.41 90
20250820195806 63 182 0.0 1.7 0.04 0.42 0.41 90
20250820195706 63 183 0.9 1.7 0.04 0.42 0.41 90
20250820195606 63 182 0.9 1.7 0.05 0.42 0.41 90
20250820195506 63 181 0.0 0.9 0.05 0.42 0.41 90
20250820195406 63 181 0.0 0.9 0.05 0.42 0.41 90
20250820195306 63 182 0.0 1.7 0.05 0.42 0.41 90
20250820195206 63 182 0.0 1.7 0.06 0.43 0.41 90
20250820195106 63 182 0.0 1.7 0.06 0.43 0.41 90
20250820195006 63 182 0.0 1.7 0.06 0.43 0.41 90
20250820194906 63 182 0.0 1.7 0.06 0.43 0.41 90
20250820194806 63 181 0.0 1.7 0.06 0.43 0.41 90
20250820194706 63 181 0.0 0.9 0.07 0.43 0.41 90
20250820194606 63 183 0.0 0.9 0.07 0.43 0.41 90
20250820194506 63 182 0.0 0.9 0.07 0.43 0.41 90
20250820194406 63 183 0.0 0.9 0.07 0.42 0.40 90
20250820194306 63 182 0.0 0.9 0.07 0.42 0.40 90
20250820194206 63 181 0.0 1.7 0.07 0.42 0.40 90
20250820194106 63 182 0.0 1.7 0.07 0.42 0.40 90
20250820194006 63 183 0.0 1.7 0.07 0.42 0.40 90
20250820193906 63 183 0.0 3.5 0.07 0.42 0.40 90
20250820193806 63 183 0.9 3.5 0.07 0.41 0.40 90
20250820193706 63 184 0.9 3.5 0.07 0.41 0.40 90
20250820193606 63 185 0.9 3.5 0.07 0.41 0.40 90
20250820193506 63 182 0.9 3.5 0.08 0.41 0.40 90
20250820193406 63 177 0.9 1.7 0.08 0.41 0.40 90
20250820193306 63 177 0.9 1.7 0.08 0.41 0.40 90
20250820193206 63 174 0.0 1.7 0.08 0.41 0.40 90
20250820193106 63 159 0.0 1.7 0.09 0.41 0.40 91
20250820193006 63 177 0.0 1.7 0.09 0.41 0.40 90
20250820192906 63 177 0.0 1.7 0.08 0.40 0.39 90
20250820192806 63 176 0.9 1.7 0.08 0.40 0.39 90
20250820192706 63 175 0.0 1.7 0.08 0.40 0.39 90
20250820192606 63 176 0.9 1.7 0.08 0.40 0.39 90
20250820192506 63 177 0.9 1.7 0.09 0.40 0.39 90
20250820192406 63 177 0.9 3.5 0.09 0.40 0.39 90
20250820192306 63 179 0.0 3.5 0.09 0.40 0.39 90
20250820192206 63 179 0.9 3.5 0.10 0.40 0.39 90
20250820192106 63 178 0.9 4.3 0.10 0.40 0.39 90
20250820192006 63 179 0.9 4.3 0.10 0.40 0.39 90
20250820191906 63 173 1.7 4.3 0.11 0.40 0.39 90
20250820191806 63 176 1.7 4.3 0.11 0.40 0.39 90
20250820191706 63 178 1.7 4.3 0.11 0.40 0.39 90
20250820191606 63 176 1.7 4.3 0.11 0.40 0.39 90
20250820191506 63 174 0.9 3.5 0.11 0.40 0.39 90
20250820191406 63 181 0.9 3.5 0.11 0.40 0.38 90
20250820191306 63 183 0.9 3.5 0.11 0.40 0.38 90
20250820191206 63 178 1.7 3.5 0.11 0.40 0.38 90
20250820191106 63 178 1.7 3.5 0.12 0.40 0.38 90
20250820191006 63 177 1.7 3.5 0.13 0.40 0.38 90
20250820190906 63 177 1.7 3.5 0.13 0.40 0.38 90
20250820190806 63 175 1.7 4.3 0.14 0.40 0.38 90
20250820190706 63 177 1.7 4.3 0.14 0.40 0.38 90
20250820190606 63 179 1.7 4.3 0.14 0.39 0.37 90
20250820190506 63 179 1.7 4.3 0.14 0.39 0.37 90
20250820190406 63 176 2.6 4.3 0.14 0.39 0.37 90
20250820190306 63 177 1.7 4.3 0.14 0.39 0.37 90
20250820190206 63 177 1.7 4.3 0.14 0.39 0.37 90
20250820190106 63 173 0.9 4.3 0.14 0.39 0.37 90
20250820190006 63 176 2.6 4.3 0.13 0.38 0.37 90
20250820185906 63 178 1.7 3.5 0.13 0.38 0.37 90
20250820185806 63 177 1.7 3.5 0.13 0.38 0.37 90
20250820185706 63 176 0.9 3.5 0.12 0.37 0.36 90
20250820185606 63 177 1.7 3.5 0.12 0.37 0.36 90
20250820185506 63 174 1.7 3.5 0.12 0.37 0.36 90
20250820185406 63 177 1.7 3.5 0.12 0.37 0.36 90
20250820185306 63 183 0.9 1.7 0.11 0.37 0.35 90
20250820185206 63 184 0.9 1.7 0.11 0.37 0.35 89
20250820185106 63 173 0.9 1.7 0.11 0.37 0.35 90
20250820185006 63 178 0.9 1.7 0.11 0.37 0.35 90
20250820184906 63 178 0.9 1.7 0.11 0.37 0.35 90
20250820184806 63 177 0.9 1.7 0.11 0.37 0.34 90
20250820184706 63 177 0.9 1.7 0.11 0.37 0.34 90
20250820184606 63 177 0.9 1.7 0.11 0.37 0.34 89
20250820184506 63 174 0.9 1.7 0.10 0.36 0.33 89
20250820184406 63 185 0.9 1.7 0.10 0.36 0.33 89
20250820184306 63 172 0.0 1.7 0.10 0.36 0.33 89
20250820184206 62 171 0.0 3.5 0.10 0.36 0.33 89
20250820184106 62 171 0.0 3.5 0.09 0.35 0.33 89
20250820184006 62 171 0.0 3.5 0.09 0.35 0.33 89
20250820183906 63 176 0.0 3.5 0.08 0.34 0.32 89
20250820183806 62 177 0.9 3.5 0.08 0.34 0.32 89
20250820183706 62 179 0.9 3.5 0.08 0.34 0.32 88
20250820183606 62 178 0.9 3.5 0.07 0.33 0.31 88
20250820183506 62 181 0.9 3.5 0.07 0.34 0.31 88
20250820183406 62 172 1.7 3.5 0.07 0.34 0.31 88
20250820183306 62 182 0.9 3.5 0.07 0.34 0.31 88
20250820183206 62 177 0.9 3.5 0.07 0.33 0.30 88
20250820183106 62 181 0.9 3.5 0.07 0.33 0.30 88
20250820183006 62 177 0.9 3.5 0.07 0.33 0.30 88
20250820182906 62 177 1.7 3.5 0.07 0.33 0.30 88
20250820182806 62 177 1.7 3.5 0.07 0.33 0.30 88
20250820182706 62 176 1.7 3.5 0.07 0.33 0.30 88
20250820182606 62 175 1.7 3.5 0.06 0.33 0.29 88
20250820182506 62 173 1.7 3.5 0.06 0.33 0.29 88
20250820182406 62 174 1.7 4.3 0.06 0.33 0.29 87
20250820182306 62 178 0.9 4.3 0.05 0.32 0.29 87
20250820182206 62 177 1.7 4.3 0.05 0.32 0.29 87
20250820182106 62 172 1.7 4.3 0.05 0.33 0.29 87
20250820182006 62 178 2.6 4.3 0.04 0.32 0.28 87
20250820181906 62 175 2.6 4.3 0.05 0.32 0.28 87
20250820181806 62 185 2.6 4.3 0.05 0.32 0.28 87
20250820181706 62 185 2.6 4.3 0.04 0.31 0.27 87
20250820181606 62 171 2.6 4.3 0.04 0.31 0.27 87
20250820181506 62 174 1.7 4.3 0.04 0.31 0.27 87
20250820181406 62 177 2.6 4.3 0.03 0.30 0.26 87
20250820181306 62 174 2.6 4.3 0.03 0.30 0.26 86
20250820181206 62 176 2.6 4.3 0.03 0.29 0.25 86
20250820181106 63 175 1.7 4.3 0.02 0.29 0.25 86
20250820181006 63 178 1.7 7.0 0.02 0.29 0.25 86
20250820180906 63 172 2.6 7.0 0.01 0.28 0.24 86
20250820180806 63 172 3.5 7.0 0.01 0.28 0.24 86
20250820180706 63 184 2.6 7.0 0.00 0.27 0.23 85
20250820180606 63 176 4.3 7.0 0.00 0.27 0.23 85
20250820180506 63 185 2.6 7.0 0.00 0.27 0.23 86
20250820180406 63 177 1.7 9.6 0.00 0.27 0.23 85
20250820180306 64 144 3.5 11.3 0.00 0.27 0.23 85
20250820180206 64 173 2.6 11.3 0.00 0.27 0.23 84
20250820180106 64 183 4.3 11.3 0.00 0.27 0.23 83
20250820172106 67 179 1.7 3.5 0.00 0.27 0.23 86
20250820172006 67 177 0.9 3.5 0.00 0.26 0.22 86
20250820171906 67 177 0.9 3.5 0.00 0.26 0.22 86
20250820171806 67 179 1.7 3.5 0.00 0.26 0.22 86
