| time (UTC) | temp F | wind direction | speed knots | gust knots | rain 1hr in | rain 24hr in | rain mn in | humidity % | barometer mb |
| 20260924032158 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924031959 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924031859 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.4 |
| 20260924031759 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924031658 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924031559 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924031358 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924031159 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.4 |
| 20260924030959 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924030859 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924030758 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.4 |
| 20260924030559 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924030459 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924030159 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924030101 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924030000 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924025759 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.0 |
| 20260924025659 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.0 |
| 20260924025559 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924025459 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924025358 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924025259 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924025159 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924025059 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924024959 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924024859 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.1 |
| 20260924024659 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.2 |
| 20260924024559 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924024500 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924024359 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.3 |
| 20260924023959 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924023859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924023759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924023659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924023559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924023459 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924023359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924023258 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924023159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924022859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924022759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924022659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924022459 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924022359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924022258 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924021859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924021759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924021658 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924021559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924021500 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924020959 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924020859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.0 |
| 20260924020759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924020659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924020458 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924020359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924020159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924020059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924020001 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924015759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924015659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015458 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015259 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924015059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924014859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924014659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924014501 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.1 |
| 20260924014359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924014159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924014059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924013759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.2 |
| 20260924013659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.1 |
| 20260924013559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924013459 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924013359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924013259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924013159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924013059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.4 |
| 20260924012759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.5 |
| 20260924012359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.4 |
| 20260924012159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924012059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.4 |
| 20260924011959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924011859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.4 |
| 20260924011759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924011659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924011559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924011359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.4 |
| 20260924011259 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.4 |
| 20260924011159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.5 |
| 20260924011059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.3 |
| 20260924010958 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.5 |
| 20260924010859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.5 |
| 20260924010659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.6 |
| 20260924010459 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.4 |
| 20260924010359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.5 |
| 20260924010158 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.7 |
| 20260924010059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.5 |
| 20260924010000 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.4 |
| 20260924005859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.2 |
| 20260924005659 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.4 |
| 20260924005559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1026.3 |
| 20260924005358 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924005259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924005159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924005059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924004859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924004659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924004500 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924004359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.7 |
| 20260924004159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.6 |
| 20260924004059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.4 |
| 20260924003959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.7 |
| 20260924003859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.5 |
| 20260924003659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.7 |
| 20260924003559 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.7 |
| 20260924003359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.6 |
| 20260924003159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.6 |
| 20260924003059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.7 |
| 20260924002859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.8 |
| 20260924002759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.6 |
| 20260924002459 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.6 |
| 20260924002359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1026.7 |
| 20260924001959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.7 |
| 20260924001859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.7 |
| 20260924001759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.7 |
| 20260924001501 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.6 |
| 20260924001359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.6 |
| 20260924001159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.6 |
| 20260924000959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.5 |
| 20260924000859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.6 |
| 20260924000659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.8 |
| 20260924000459 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.8 |
| 20260924000359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.7 |
| 20260924000259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.8 |
| 20260924000159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.8 |
| 20260924000059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260924000001 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923235859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923235759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.8 |
| 20260923235659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.7 |
| 20260923235259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923235159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923235058 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.8 |
| 20260923234959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923234759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.0 |
| 20260923234659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923234400 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923234259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.0 |
| 20260923234159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.1 |
| 20260923234059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.0 |
| 20260923233959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923233559 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.8 |
| 20260923233459 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.8 |
| 20260923233359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923233300 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.1 |
| 20260923233159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.1 |
| 20260923232859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.1 |
| 20260923232759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.0 |
| 20260923232659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.2 |
| 20260923232559 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1026.9 |
| 20260923232459 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.0 |
| 20260923232359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.0 |
| 20260923232159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923232059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1026.9 |
| 20260923231859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.0 |
| 20260923231759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.1 |
| 20260923231659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1026.9 |
| 20260923231500 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1027.0 |
| 20260923231259 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1027.2 |
| 20260923231059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1027.1 |
| 20260923230959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1027.0 |
| 20260923230759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.0 |
| 20260923230659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.1 |
| 20260923230559 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.1 |
| 20260923230459 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1026.9 |
| 20260923230359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.8 |
| 20260923230259 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923230059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.9 |
| 20260923230001 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.9 |
| 20260923225658 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923225559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.9 |
| 20260923225459 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.2 |
| 20260923225259 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923225159 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923225059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.1 |
| 20260923224859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.1 |
| 20260923224559 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923224501 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.1 |
| 20260923224359 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.1 |
| 20260923224059 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1026.9 |
| 20260923224000 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.0 |
| 20260923223859 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1027.1 |
| 20260923223759 | 57 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1027.0 |
| 20260923223659 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.1 |
| 20260923223559 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.1 |
| 20260923223458 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.1 |
| 20260923223259 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.1 |
| 20260923223059 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.2 |
| 20260923223001 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.0 |
| 20260923222859 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.3 |
| 20260923222659 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.1 |
| 20260923222559 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.2 |
| 20260923222359 | 57 | 248 | 0.0 | 1.7 | 0.00 | 0.00 | 0.00 | 61 | 1027.4 |
| 20260923222300 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.3 |
| 20260923222159 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.3 |
| 20260923222059 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.4 |
| 20260923221959 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.5 |
| 20260923221859 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.3 |
| 20260923221759 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.1 |
| 20260923221659 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1027.3 |
| 20260923221359 | 56 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1027.3 |
| 20260923221259 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.2 |
| 20260923220859 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.4 |
| 20260923220659 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.3 |
| 20260923220559 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.3 |
| 20260923220400 | 55 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.3 |
| 20260923220159 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.4 |
| 20260923220059 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.3 |
| 20260923220002 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.4 |
| 20260923215859 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1027.2 |
| 20260923215659 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.1 |
| 20260923215600 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.2 |
| 20260923215459 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.1 |
| 20260923215359 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.3 |
| 20260923215059 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.2 |
| 20260923214559 | 54 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1027.5 |
| 20260923214159 | 53 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1027.5 |
| 20260923214059 | 53 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1027.4 |
| 20260923213759 | 53 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1027.5 |
| 20260923213459 | 53 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1027.5 |
| 20260923213300 | 52 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1027.3 |
| 20260923213059 | 52 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1027.4 |
