Tide Stations

distancereference number name latitude longitude
11.41915 Mumbles, Wales 51.5703 -3.9749
32.31369 Ilfracombe, England 51.2109 -4.1111
48.11280 Hinkley Point, England 51.2167 -3.1333
49.71998 Newport, Gwent, Wales 51.55 -2.9833
65.5156 Barmouth, Wales 52.719 -4.0438
66.0120 Avonmouth, England 51.5103 -2.7141
72.61833 Milford Haven, Wales 51.7023 -5.0143
74.0990 Fishguard, Wales 52.0093 -4.9864
80.5771 Devonport, England 50.3684 -4.1853
100.71661 Llandudno, Gwynedd, Wales 53.3319 -3.825
102.83318 Weymouth, England 50.6077 -2.4486
111.01306 Holyhead, Wales 53.3139 -4.6206
117.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
128.9315 Bournemouth, England 50.7133 -1.8733
139.81992 Newlyn, England 50.103 -5.5428
152.51263 Heysham, England 54.0336 -2.913
156.82375 Port Erin, Isle of Man 54.0853 -4.7653
169.52435 Portsmouth, England 50.8008 -1.1117
179.52916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
180.33390 Workington, England 54.65 -3.5681
183.32926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
206.92433 Portpatrick, Scotland 54.8426 -5.12
212.5143 Bangor, Northern Ireland 54.665 -5.669
237.51991 Newhaven, England 50.7818 0.057
246.22054 Northshields, England 55.0074 -1.4398