Tide Stations

distancereference number name latitude longitude
19.32764 Sheerness, England 51.4456 0.7434
49.21991 Newhaven, England 50.7818 0.057
58.8806 Dover, England 51.1144 1.3225
61.21237 Harwich, England 51.9577 1.3464
61.3968 Felixstowe, England 51.9566 1.3485
98.41711 Lowestoft, England 52.482 1.7516
100.0690 Cromer, England 52.9343 1.3016
101.82435 Portsmouth, England 50.8008 -1.1117
132.41372 Immingham, England 53.6329 -0.1869
146.2315 Bournemouth, England 50.7133 -1.8733
173.8944 Euro platform, Netherlands 52 3.2833
177.5394 Cadzand, Netherlands 51.3833 3.3833
180.33310 Westkapelle, Netherlands 51.5167 3.4333
181.03318 Weymouth, England 50.6077 -2.4486
188.5120 Avonmouth, England 51.5103 -2.7141
189.33325 Whitby, England 54.4894 -0.6199
190.33232 Vlissingen, Netherlands 51.45 3.6
194.42584 Roompot buiten, Netherlands 51.6167 3.6667
195.81624 Lichteiland Goeree, Netherlands 51.9167 3.6667
196.01451 K13 Alpha, Netherlands 53.2167 3.2167
196.42583 Roompot binnen, Netherlands 51.6333 3.7
203.8356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
204.63060 Terneuzen, Netherlands 51.3333 3.8333
204.71998 Newport, Gwent, Wales 51.55 -2.9833
207.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167