9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:T#148,0.0,3.9,0.0,0.0,7.0,00000000
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLS *111111z0344.43N/10308.34Er9M4RLS Bukit Sulai MARTS Linked VHF repeater 146.900 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RCH *111111z0430.93N/10122.90Er9M4RCH Gunung Brinchang MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLM *111111z0222.29N/10236.45Er9M4RLM Gunung Ledang MARTS Linked VHF repeater 147.600 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RGP *111111z0135.49N/10332.71Er9M4RGP Gunung Pulai MARTS Linked VHF repeater 145.725 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M0 LAND *111111z0722.33N/11350.61E%IOTA AS-051 Layang-layang Island, Malaysia https://hamradio.my
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLG *111111z0325.58N/10147.00Er9M4RLG Gunung Ulu Kali MARTS Linked VHF repeater 147.900 Mhz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RTB *111111z0250.45N/10204.12Er9M4RTB Gunung Telapak Buruk MARTS Linked VHF repeater 146.675 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:!0309.37N/10142.83EI Non-RF aprx 2.8.2 on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 9:20AM up 805 days, 7:58, 4 users, load averages: 0.38, 0.43, 0.42 Free Mem: 953.414M Free Disk: 93G
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M2RKV *111111z0435.65N/10100.85Er9M2RKV Gunung Kledang MARTS Linked VHF repeater 146.925 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RPH *111111z0525.50N/10016.07Er9M4RPH Bukit Bendera MARTS Linked VHF repeater 147.825 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RJR *111111z0547.70N/10026.12Er9M4RJR Gunung Jerai MARTS Linked VHF repeater 145.6625 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RKH *111111z0542.37N/10216.96Er9M4RKH Bukit Bakar MARTS Linked VHF repeater 146.6125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RSK *111111z0544.53N/10123.66Er9M4RSK Sungai Kejar MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RRB *111111z0535.80N/10131.61Er9M4RRB Pandangan Indah MARTS Linked VHF repeater 147.9125 MHz -0.6 203.5
9M2PJU-1>APRPJU,TCPIP*,qAC,T2SPAIN:;WBGR *190100z0419.00N/11358.00E_150/006g000t086h62b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2SPAIN:;WBGY *190100z0115.00N/11126.00E_160/007g000t082h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2SPAIN:;WBGG *190100z0128.00N/11019.00E_150/007g000t080h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2SPAIN:;WBGB *190100z0312.00N/11301.00E_000/003g000t080h78b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2SPAIN:;WBGS *190100z0219.00N/11149.00E_140/006g000t080h78b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMBA *190100z0413.00N/10042.00E_000/002g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKD *190100z0346.00N/10313.00E_200/007g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKB *190100z0528.00N/10022.00E_200/005g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WBSB *190100z0455.00N/11455.00E_250/003g000t082h78b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKA *190100z0612.00N/10024.00E_260/014g000t082h78b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WBKW *190100z0416.00N/11752.00E_000/002g000t084h88b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKE *190100z0432.00N/10326.00E_000/003g000t080h83b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKL *190100z0619.00N/09943.00E_000/009g000t084h79b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKI *190100z0434.00N/10105.00E_020/005g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKJ *190100z0137.00N/10340.00E_000/003g000t082h78b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKM *190100z0216.00N/10215.00E_000/000g000t080h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKK *190100z0245.00N/10143.00E_000/002g000t080h83b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKC *190100z0610.00N/10216.00E_230/003g000t082h74b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKP *190100z0517.00N/10016.00E_000/002g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMKN *190100z0522.00N/10305.00E_000/002g000t080h88b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2PRT:;WMSA *190100z0308.00N/10133.00E_160/003g000t080h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2UKRAINE:;WBKT *190100z0655.00N/11649.00E_160/003g000t084h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2UKRAINE:;WBKL *190100z0517.00N/11515.00E_000/000g000t082h83b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2UKRAINE:;WBKS *190100z0554.00N/11804.00E_170/005g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRPJU,TCPIP*,qAC,T2UKRAINE:;WBKK *190100z0555.00N/11602.00E_120/005g000t084h70b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M0 LAND *111111z0722.33N/11350.61E%IOTA AS-051 Layang-layang Island, Malaysia https://hamradio.my
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RJR *111111z0547.70N/10026.12Er9M4RJR Gunung Jerai MARTS Linked VHF repeater 145.6625 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RSK *111111z0544.53N/10123.66Er9M4RSK Sungai Kejar MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RRB *111111z0535.80N/10131.61Er9M4RRB Pandangan Indah MARTS Linked VHF repeater 147.9125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLS *111111z0344.43N/10308.34Er9M4RLS Bukit Sulai MARTS Linked VHF repeater 146.900 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLG *111111z0325.58N/10147.00Er9M4RLG Gunung Ulu Kali MARTS Linked VHF repeater 147.900 Mhz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RTB *111111z0250.45N/10204.12Er9M4RTB Gunung Telapak Buruk MARTS Linked VHF repeater 146.675 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RKH *111111z0542.37N/10216.96Er9M4RKH Bukit Bakar MARTS Linked VHF repeater 146.6125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RPH *111111z0525.50N/10016.07Er9M4RPH Bukit Bendera MARTS Linked VHF repeater 147.825 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLM *111111z0222.29N/10236.45Er9M4RLM Gunung Ledang MARTS Linked VHF repeater 147.600 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:!0309.37N/10142.83EI Non-RF aprx 2.8.2 on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 9:30AM up 805 days, 8:08, 4 users, load averages: 0.59, 0.36, 0.37 Free Mem: 890.758M Free Disk: 93G
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RCH *111111z0430.93N/10122.90Er9M4RCH Gunung Brinchang MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M2RKV *111111z0435.65N/10100.85Er9M2RKV Gunung Kledang MARTS Linked VHF repeater 146.925 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RGP *111111z0135.49N/10332.71Er9M4RGP Gunung Pulai MARTS Linked VHF repeater 145.725 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:T#149,0.0,3.9,0.0,0.0,7.0,00000000
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M2RKV *111111z0435.65N/10100.85Er9M2RKV Gunung Kledang MARTS Linked VHF repeater 146.925 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RPH *111111z0525.50N/10016.07Er9M4RPH Bukit Bendera MARTS Linked VHF repeater 147.825 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RJR *111111z0547.70N/10026.12Er9M4RJR Gunung Jerai MARTS Linked VHF repeater 145.6625 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RSK *111111z0544.53N/10123.66Er9M4RSK Sungai Kejar MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:!0309.37N/10142.83EI Non-RF aprx 2.8.2 on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 9:50AM up 805 days, 8:28, 4 users, load averages: 0.38, 0.34, 0.33 Free Mem: 1001.62M Free Disk: 93G
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M0 LAND *111111z0722.33N/11350.61E%IOTA AS-051 Layang-layang Island, Malaysia https://hamradio.my
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLG *111111z0325.58N/10147.00Er9M4RLG Gunung Ulu Kali MARTS Linked VHF repeater 147.900 Mhz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RTB *111111z0250.45N/10204.12Er9M4RTB Gunung Telapak Buruk MARTS Linked VHF repeater 146.675 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLS *111111z0344.43N/10308.34Er9M4RLS Bukit Sulai MARTS Linked VHF repeater 146.900 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RCH *111111z0430.93N/10122.90Er9M4RCH Gunung Brinchang MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RKH *111111z0542.37N/10216.96Er9M4RKH Bukit Bakar MARTS Linked VHF repeater 146.6125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLM *111111z0222.29N/10236.45Er9M4RLM Gunung Ledang MARTS Linked VHF repeater 147.600 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RRB *111111z0535.80N/10131.61Er9M4RRB Pandangan Indah MARTS Linked VHF repeater 147.9125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RGP *111111z0135.49N/10332.71Er9M4RGP Gunung Pulai MARTS Linked VHF repeater 145.725 MHz -0.6 203.5
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WBGR *190100z0419.00N/11358.00E_150/006g000t086h62b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WBGY *190100z0115.00N/11126.00E_160/007g000t082h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WBGB *190100z0312.00N/11301.00E_000/003g000t080h78b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WBGG *190130z0128.00N/11019.00E_150/008g000t082h78b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WBGS *190100z0219.00N/11149.00E_140/006g000t080h78b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:T#150,0.0,3.9,0.0,0.0,7.0,00000000
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WBKW *190100z0416.00N/11752.00E_000/002g000t084h88b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WMKD *190100z0346.00N/10313.00E_200/007g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WMKA *190100z0612.00N/10024.00E_260/014g000t082h78b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WMKB *190100z0528.00N/10022.00E_200/005g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WMBA *190100z0413.00N/10042.00E_000/002g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2DENMARK:;WBSB *190130z0455.00N/11455.00E_230/003g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKL *190100z0619.00N/09943.00E_000/009g000t084h79b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKJ *190100z0137.00N/10340.00E_000/003g000t082h78b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKM *190100z0216.00N/10215.00E_000/000g000t080h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKK *190130z0245.00N/10143.00E_000/001g000t082h78b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKE *190100z0432.00N/10326.00E_000/003g000t080h83b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2CSNGRAD:;WMKI *190100z0434.00N/10105.00E_020/005g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WMKN *190100z0522.00N/10305.00E_000/002g000t080h88b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WMSA *190100z0308.00N/10133.00E_160/003g000t080h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WMKP *190130z0517.00N/10016.00E_000/000g000t080h83b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WMKC *190100z0610.00N/10216.00E_230/003g000t082h74b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WBKL *190100z0517.00N/11515.00E_000/000g000t082h83b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WBKK *190130z0555.00N/11602.00E_120/003g000t086h70b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WBKT *190100z0655.00N/11649.00E_160/003g000t084h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRPJU,TCPIP*,qAC,T2LAUSITZ:;WBKS *190100z0554.00N/11804.00E_170/005g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 805 days, 8:38, 4 users, load averages: 0.12, 0.34, 0.34
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:!0309.37N/10142.83EI Non-RF aprx 2.8.2 on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 10:10AM up 805 days, 8:48, 4 users, load averages: 0.23, 0.32, 0.32 Free Mem: 929.848M Free Disk: 93G
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M0 LAND *111111z0722.33N/11350.61E%IOTA AS-051 Layang-layang Island, Malaysia https://hamradio.my
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLG *111111z0325.58N/10147.00Er9M4RLG Gunung Ulu Kali MARTS Linked VHF repeater 147.900 Mhz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RTB *111111z0250.45N/10204.12Er9M4RTB Gunung Telapak Buruk MARTS Linked VHF repeater 146.675 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLM *111111z0222.29N/10236.45Er9M4RLM Gunung Ledang MARTS Linked VHF repeater 147.600 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RGP *111111z0135.49N/10332.71Er9M4RGP Gunung Pulai MARTS Linked VHF repeater 145.725 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RLS *111111z0344.43N/10308.34Er9M4RLS Bukit Sulai MARTS Linked VHF repeater 146.900 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RCH *111111z0430.93N/10122.90Er9M4RCH Gunung Brinchang MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M2RKV *111111z0435.65N/10100.85Er9M2RKV Gunung Kledang MARTS Linked VHF repeater 146.925 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RPH *111111z0525.50N/10016.07Er9M4RPH Bukit Bendera MARTS Linked VHF repeater 147.825 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RJR *111111z0547.70N/10026.12Er9M4RJR Gunung Jerai MARTS Linked VHF repeater 145.6625 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RSK *111111z0544.53N/10123.66Er9M4RSK Sungai Kejar MARTS Linked VHF repeater 146.9875 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RRB *111111z0535.80N/10131.61Er9M4RRB Pandangan Indah MARTS Linked VHF repeater 147.9125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:;9M4RKH *111111z0542.37N/10216.96Er9M4RKH Bukit Bakar MARTS Linked VHF repeater 146.6125 MHz -0.6 203.5
9M2PJU-1>APRX28,TCPIP*,qAC,T2FINLAND:T#151,0.0,3.9,0.0,0.0,7.0,00000000
