2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10203LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10204LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10207LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10209LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10212LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t049r...p...P...h..b10214LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10216LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10218LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10220LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10221LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t052r...p...P...h..b10224LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t053r...p...P...h..b10226LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t053r...p...P...h..b10226LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t054r...p...P...h..b10228LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t055r...p...P...h..b10228LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t056r...p...P...h..b10229LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t056r...p...P...h..b10232LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t057r...p...P...h..b10232LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t057r...p...P...h..b10233LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t058r...p...P...h..b10234LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t058r...p...P...h..b10236LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2NORWAY:!L3qJ{No3U_ xG.../...g...t058r...p...P...h..b10237LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10238LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.21
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10241LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10241LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10243LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10244LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10245LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10245LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10247LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10247LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10247LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10249LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10249LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10250LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10251LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10250LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10251LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10250LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10251LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10253LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10254LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10253LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t060r...p...P...h..b10256LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10257LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2PRT:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10258LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t059r...p...P...h..b10259LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.31V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.21
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t058r...p...P...h..b10260LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t057r...p...P...h..b10264LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t056r...p...P...h..b10265LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t056r...p...P...h..b10267LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t055r...p...P...h..b10267LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t054r...p...P...h..b10268LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t054r...p...P...h..b10268LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t053r...p...P...h..b10269LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t053r...p...P...h..b10270LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t053r...p...P...h..b10272LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t052r...p...P...h..b10272LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t052r...p...P...h..b10274LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t052r...p...P...h..b10275LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t052r...p...P...h..b10275LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10278LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t051r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10277LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10279LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10280LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10281LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V
2E0LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3qJ{No3U_ xG.../...g...t050r...p...P...h..b10280LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V