APRS Packet Errors for HS5NMF (last 6 hours)

This table contains packets in which findU has detected an error. This is an automated system, no manual checking of these packets has been done. Most common cause of this is mistakes in entering the latitude/longitude into hard-coded digis, or positions of 0/0. If packets of yours appear here, and you have looked at it carefully and cannot find the error, look again. I've been watching these error messages in my log, and believe my parser is reasonably correct. Go get the APRS spec to be sure. If you have done that, and are CERTAIN the packet is a legal APRS packet, then it is possible that there is an error in my my parser. Only email me if you are absolutely, positively certain...ask yourself, would I bet $100!

time (UTC)Packet
20260908043046HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:@080430z1447.28NLr*}00/000g000t097r...p...P...h65b09780L000 iGate by E28AM HS0AC T=36° H=65% P=978
20260908044657HS5NMF>AESPG4,WIDE1-1,qAR,HS3RXX-3:@080446z1447.28Ŋ* ZSLN0L E28AM HS0AC T=35° H=65% P=978
20260908051356HS5NMF>AESPG4,WIDE1-1,qAR,HS3RXX-3:@080513z1447.28ŊLLN.. N08AM HS0AC T=36° H=65% P=977
20260908052442HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@080524z1447&r10113.77E_000/000g000t097r...p...P...h65b09770L000 iGate by E28AM HS0AC T=35° H=65% P=977
20260908054055HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@447.28N/10113.77E_000/000g000t097r...p...P...h63b09770L000 iGate by E28AM HS0AC T=36° H=63% P=977
20260908054622HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@080546z1447.28N/10113.77E_000/0098r...p...P...h63b09770L000 iGate by E28AM HS0AC T=36° H=63% P=977
20260908074518HS5NMF>AESPG4,WIDE1-1,qAR,E27ASY-2:@080745z1447.28N/1LL&*}00/000g000t097r...p...P...h60b09740L000 iGate by E28AM HS0AC T=36° H=60% P=974
20260908075043HS5NMF>AESPG4,WIDE1-1,qAR,E27ASY-2:@080750z1447.2)r*}00/000g000t097r...p...P...h60b09740L000 iGate by E28AM HS0AC T=36° H=60% P=974
20260908081229HS5NMF>AESPG4,WIDE1-1,qAR,HS3RXX-3:@080812z1447.28NrTLS(O°6P4)
20260908082306HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@080822z1447.28N/1017_000t8..P.6040 a 8 0 3=60% P=974
20260908091144HS5NMF>AESPG4,HS1AH-10*,qAR,HS1AL-1:@080911z1447.28N/r*}00/000g000t098r...p...P...h61b09740L000 iGate by E28AM HS0AC T=36° H=61% P=974
20260908093318HS5NMF>AESPG4,HS1AH-10*,qAR,E20TWR-1:@080933z1447.28N/10113.77E_000/00:00t098r...p...P...h60b09740L000 iGate by E28AM HS0AC T=36° H=60% P=974
20260908102724HS5NMF>AESPG4,HS1AH-10*,qAR,HS6AU:@źҢ)r*}z .K..ʂJѕby E28AM HS0AC T=35° H=64% P=974